Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2025-08-31 | $296,852 | 2881 | 6 | 437 | $679 | 6 | $103 |
| 2025-08-30 | $344,173 | 3240 | 7 | 452 | $761 | 7 | $106 |
| 2025-08-29 | $489,332 | 4132 | 18 | 464 | $1,055 | 8 | $118 |
| 2025-08-28 | $858,570 | 5456 | 13 | 475 | $1,808 | 11 | $157 |
| 2025-08-27 | $475,680 | 5656 | 17 | 492 | $967 | 11 | $84 |
| 2025-08-26 | $1,032,750 | 12703 | 42 | 495 | $2,086 | 25 | $81 |
| 2025-08-25 | $297,154 | 3258 | 18 | 463 | $642 | 7 | $91 |
| 2025-08-24 | $233,935 | 2273 | 6 | 458 | $511 | 4 | $103 |
| 2025-08-23 | $247,922 | 2459 | 6 | 464 | $534 | 5 | $101 |
| 2025-08-22 | $332,407 | 3143 | 13 | 483 | $688 | 6 | $106 |
| 2025-08-21 | $681,891 | 5723 | 14 | 502 | $1,358 | 11 | $119 |
| 2025-08-20 | $863,644 | 7551 | 14 | 508 | $1,700 | 14 | $114 |
| 2025-08-19 | $2,590,931 | 16734 | 55 | 511 | $5,070 | 32 | $155 |
| 2025-08-18 | $313,029 | 3969 | 17 | 466 | $672 | 8 | $79 |
| 2025-08-17 | $244,951 | 2882 | 8 | 461 | $531 | 6 | $85 |
| 2025-08-16 | $221,531 | 3206 | 5 | 466 | $475 | 6 | $69 |
| 2025-08-15 | $407,618 | 5011 | 17 | 485 | $840 | 10 | $81 |
| 2025-08-14 | $832,915 | 6305 | 20 | 509 | $1,636 | 12 | $132 |
| 2025-08-13 | $787,708 | 8370 | 20 | 510 | $1,545 | 16 | $94 |
| 2025-08-12 | $1,116,067 | 11047 | 46 | 509 | $2,193 | 21 | $101 |
| 2025-08-11 | $276,654 | 3290 | 18 | 482 | $574 | 6 | $84 |
