Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2025-10-31 | $1,120,387 | 9325 | 28 | 710 | $1,578 | 13 | $120 |
| 2025-10-30 | $1,338,700 | 12666 | 24 | 729 | $1,836 | 17 | $106 |
| 2025-10-29 | $1,422,263 | 13183 | 15 | 725 | $1,962 | 18 | $108 |
| 2025-10-28 | $2,634,400 | 23432 | 73 | 737 | $3,574 | 31 | $112 |
| 2025-10-27 | $1,092,257 | 8560 | 23 | 690 | $1,583 | 12 | $128 |
| 2025-10-26 | $796,616 | 6765 | 7 | 681 | $1,170 | 9 | $118 |
| 2025-10-25 | $657,276 | 5837 | 14 | 687 | $957 | 8 | $113 |
| 2025-10-24 | $1,022,746 | 8803 | 19 | 704 | $1,453 | 12 | $116 |
| 2025-10-23 | $1,606,124 | 11719 | 20 | 734 | $2,188 | 15 | $137 |
| 2025-10-22 | $1,944,853 | 16727 | 30 | 740 | $2,628 | 22 | $116 |
| 2025-10-21 | $2,845,692 | 29085 | 80 | 733 | $3,882 | 39 | $98 |
| 2025-10-20 | $1,021,210 | 7383 | 15 | 675 | $1,513 | 10 | $138 |
| 2025-10-19 | $829,864 | 6296 | 8 | 675 | $1,229 | 9 | $132 |
| 2025-10-18 | $834,400 | 6341 | 11 | 680 | $1,227 | 9 | $132 |
| 2025-10-17 | $1,229,491 | 9254 | 20 | 697 | $1,764 | 13 | $133 |
| 2025-10-16 | $2,477,736 | 16846 | 21 | 722 | $3,432 | 23 | $147 |
| 2025-10-15 | $1,920,056 | 17327 | 42 | 726 | $2,645 | 23 | $111 |
| 2025-10-14 | $4,381,281 | 34484 | 103 | 705 | $6,215 | 48 | $127 |
| 2025-10-13 | $655,982 | 5553 | 19 | 614 | $1,068 | 9 | $118 |
| 2025-10-12 | $566,103 | 5404 | 8 | 602 | $940 | 8 | $105 |
| 2025-10-11 | $597,265 | 5736 | 8 | 615 | $971 | 9 | $104 |
