Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2025-11-30 | $360,697 | 3362 | 9 | 526 | $686 | 6 | $107 |
| 2025-11-29 | $353,445 | 3362 | 8 | 532 | $664 | 6 | $105 |
| 2025-11-28 | $451,213 | 4946 | 18 | 549 | $822 | 9 | $91 |
| 2025-11-27 | $778,096 | 6654 | 24 | 567 | $1,372 | 11 | $117 |
| 2025-11-26 | $1,334,192 | 9629 | 23 | 582 | $2,292 | 16 | $139 |
| 2025-11-25 | $3,493,863 | 20855 | 39 | 596 | $5,862 | 34 | $168 |
| 2025-11-24 | $489,845 | 6201 | 11 | 586 | $836 | 10 | $79 |
| 2025-11-23 | $353,766 | 3818 | 11 | 592 | $598 | 6 | $93 |
| 2025-11-22 | $364,152 | 3930 | 6 | 601 | $606 | 6 | $93 |
| 2025-11-21 | $702,211 | 6609 | 15 | 622 | $1,129 | 10 | $106 |
| 2025-11-20 | $1,045,883 | 10679 | 21 | 642 | $1,629 | 16 | $98 |
| 2025-11-19 | $1,074,474 | 11603 | 31 | 647 | $1,661 | 17 | $93 |
| 2025-11-18 | $1,217,861 | 12856 | 51 | 638 | $1,909 | 20 | $95 |
| 2025-11-17 | $630,401 | 6024 | 21 | 599 | $1,052 | 10 | $105 |
| 2025-11-16 | $506,691 | 4782 | 8 | 598 | $847 | 7 | $106 |
| 2025-11-15 | $454,720 | 4795 | 7 | 614 | $741 | 7 | $95 |
| 2025-11-14 | $789,495 | 7413 | 18 | 649 | $1,216 | 11 | $107 |
| 2025-11-13 | $924,368 | 9914 | 18 | 684 | $1,351 | 14 | $93 |
| 2025-11-12 | $862,961 | 9733 | 24 | 694 | $1,243 | 14 | $89 |
| 2025-11-11 | $1,218,066 | 12221 | 59 | 698 | $1,745 | 17 | $100 |
| 2025-11-10 | $576,945 | 6873 | 18 | 659 | $875 | 10 | $84 |
