Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-01-31 | $193,200 | 3070 | 15 | 470 | $411 | 6 | $63 |
| 2026-01-30 | $309,492 | 4640 | 20 | 475 | $652 | 9 | $67 |
| 2026-01-29 | $460,439 | 6831 | 24 | 478 | $963 | 14 | $67 |
| 2026-01-28 | $603,104 | 8494 | 28 | 467 | $1,291 | 18 | $71 |
| 2026-01-27 | $1,436,047 | 18932 | 54 | 456 | $3,149 | 41 | $76 |
| 2026-01-26 | $297,894 | 3877 | 12 | 410 | $727 | 9 | $77 |
| 2026-01-25 | $168,931 | 2291 | 9 | 421 | $401 | 5 | $74 |
| 2026-01-24 | $177,554 | 2797 | 8 | 418 | $425 | 6 | $63 |
| 2026-01-23 | $210,232 | 3655 | 16 | 424 | $496 | 8 | $58 |
| 2026-01-22 | $281,982 | 4865 | 24 | 427 | $660 | 11 | $58 |
| 2026-01-21 | $249,151 | 3346 | 19 | 423 | $589 | 7 | $74 |
| 2026-01-20 | $403,102 | 4839 | 36 | 419 | $962 | 11 | $83 |
| 2026-01-19 | $139,399 | 2176 | 17 | 391 | $357 | 5 | $64 |
| 2026-01-18 | $147,427 | 1939 | 5 | 389 | $379 | 4 | $76 |
| 2026-01-17 | $169,907 | 2398 | 8 | 390 | $436 | 6 | $71 |
| 2026-01-16 | $247,629 | 3448 | 16 | 398 | $622 | 8 | $72 |
| 2026-01-15 | $352,747 | 4899 | 20 | 398 | $886 | 12 | $72 |
| 2026-01-14 | $456,393 | 5617 | 15 | 396 | $1,153 | 14 | $81 |
| 2026-01-13 | $1,109,918 | 13678 | 62 | 393 | $2,824 | 34 | $81 |
| 2026-01-12 | $180,591 | 3433 | 19 | 338 | $534 | 10 | $53 |
| 2026-01-11 | $88,091 | 1740 | 4 | 329 | $268 | 5 | $51 |
