Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | $92,640 | 1527 | 5 | 323 | $287 | 4 | $61 |
| 2025-12-30 | $105,605 | 1608 | 9 | 328 | $322 | 4 | $66 |
| 2025-12-29 | $99,972 | 1677 | 11 | 332 | $301 | 5 | $60 |
| 2025-12-28 | $83,060 | 1102 | 2 | 338 | $246 | 3 | $75 |
| 2025-12-27 | $93,390 | 1168 | 2 | 351 | $266 | 3 | $80 |
| 2025-12-26 | $97,321 | 1370 | 8 | 366 | $266 | 3 | $71 |
| 2025-12-25 | $73,666 | 1146 | 9 | 375 | $196 | 3 | $64 |
| 2025-12-24 | $163,982 | 1629 | 9 | 379 | $433 | 4 | $101 |
| 2025-12-23 | $3,881,877 | 21948 | 9 | 395 | $9,828 | 55 | $177 |
| 2025-12-22 | $515,698 | 3303 | 23 | 386 | $1,336 | 8 | $156 |
| 2025-12-21 | $454,198 | 2325 | 2 | 378 | $1,202 | 6 | $195 |
| 2025-12-20 | $335,155 | 2269 | 8 | 398 | $842 | 5 | $148 |
| 2025-12-19 | $546,051 | 4439 | 15 | 414 | $1,319 | 10 | $123 |
| 2025-12-18 | $644,666 | 5259 | 12 | 426 | $1,513 | 12 | $123 |
| 2025-12-17 | $862,445 | 5499 | 25 | 435 | $1,983 | 12 | $157 |
| 2025-12-16 | $2,004,052 | 8416 | 25 | 436 | $4,596 | 19 | $238 |
| 2025-12-15 | $1,169,115 | 4442 | 12 | 422 | $2,770 | 10 | $263 |
| 2025-12-14 | $753,641 | 3775 | 9 | 426 | $1,769 | 8 | $200 |
| 2025-12-13 | $603,955 | 3219 | 7 | 434 | $1,392 | 7 | $188 |
| 2025-12-12 | $1,198,513 | 4698 | 14 | 457 | $2,623 | 10 | $255 |
| 2025-12-11 | $712,446 | 4820 | 19 | 479 | $1,487 | 10 | $148 |
