Monthly Activity
This graph shows the monthly activity per platform for the last 12 months.
Data
| Month | New Projects | Total Amount Pledged (USD) | Per Project | Pledges | Avg. Pledge | Projects by New Creators | Pledged to New Creators (USD) |
|---|---|---|---|---|---|---|---|
| 2026-06 | 278 | $8,913,342 | $32,062 | 72,784 | $122 | 93 [33.45%] | $2,678,668 [30.05%] |
| 2026-05 | 678 | $46,211,163 | $68,158 | 323,250 | $143 | 225 [33.19%] | $12,161,303 [26.32%] |
| 2026-04 | 612 | $37,790,864 | $61,750 | 307,749 | $123 | 143 [23.37%] | $8,152,081 [21.57%] |
| 2026-03 | 579 | $81,881,574 | $141,419 | 403,584 | $203 | 129 [22.28%] | $40,067,111 [48.93%] |
| 2026-02 | 774 | $31,488,129 | $40,682 | 314,806 | $100 | 239 [30.88%] | $10,244,025 [32.53%] |
| 2026-01 | 485 | $10,919,133 | $22,514 | 157,450 | $69 | 94 [19.38%] | $2,037,662 [18.66%] |
| 2025-12 | 338 | $10,109,403 | $29,909 | 94,715 | $107 | 63 [18.64%] | $3,606,647 [35.68%] |
| 2025-11 | 502 | $30,491,438 | $60,740 | 224,156 | $136 | 110 [21.91%] | $5,663,154 [18.57%] |
| 2025-10 | 691 | $43,926,792 | $63,570 | 398,574 | $110 | 194 [28.08%] | $9,356,729 [21.3%] |
| 2025-09 | 591 | $34,041,134 | $57,599 | 308,821 | $110 | 151 [25.55%] | $10,115,900 [29.72%] |
| 2025-08 | 444 | $17,383,404 | $39,152 | 160,675 | $108 | 102 [22.97%] | $7,324,241 [42.13%] |
| 2025-07 | 526 | $17,022,867 | $32,363 | 171,112 | $99 | 112 [21.29%] | $4,872,043 [28.62%] |
