Monthly Activity
This graph shows the monthly activity per platform for the last 12 months.
Data
| Month | New Projects | Total Amount Pledged (USD) | Per Project | Pledges | Avg. Pledge | Projects by New Creators | Pledged to New Creators (USD) |
|---|---|---|---|---|---|---|---|
| 2026-03 | 347 | $8,121,962 | $23,406 | 70,588 | $115 | 109 [31.41%] | $1,274,037 [15.69%] |
| 2026-02 | 828 | $28,187,014 | $34,042 | 285,812 | $99 | 280 [33.82%] | $8,840,855 [31.36%] |
| 2026-01 | 493 | $10,959,929 | $22,231 | 157,516 | $70 | 101 [20.49%] | $2,079,982 [18.98%] |
| 2025-12 | 339 | $10,109,602 | $29,822 | 94,718 | $107 | 64 [18.88%] | $3,606,846 [35.68%] |
| 2025-11 | 502 | $30,491,438 | $60,740 | 224,156 | $136 | 110 [21.91%] | $5,663,154 [18.57%] |
| 2025-10 | 691 | $43,926,792 | $63,570 | 398,574 | $110 | 194 [28.08%] | $9,356,729 [21.3%] |
| 2025-09 | 591 | $34,041,134 | $57,599 | 308,821 | $110 | 151 [25.55%] | $10,115,900 [29.72%] |
| 2025-08 | 444 | $17,383,404 | $39,152 | 160,675 | $108 | 102 [22.97%] | $7,324,241 [42.13%] |
| 2025-07 | 526 | $17,022,867 | $32,363 | 171,112 | $99 | 112 [21.29%] | $4,872,043 [28.62%] |
| 2025-06 | 529 | $27,994,361 | $52,919 | 232,705 | $120 | 113 [21.36%] | $5,242,215 [18.73%] |
| 2025-05 | 547 | $16,881,043 | $30,861 | 206,734 | $82 | 144 [26.33%] | $5,349,108 [31.69%] |
| 2025-04 | 512 | $27,776,067 | $54,250 | 270,101 | $103 | 120 [23.44%] | $8,400,264 [30.24%] |
