Monthly Activity
This graph shows the monthly activity per platform for the last 12 months.
Data
| Month | New Projects | Total Amount Pledged (USD) | Per Project | Pledges | Avg. Pledge | Projects by New Creators | Pledged to New Creators (USD) |
|---|---|---|---|---|---|---|---|
| 2026-10 | 775 | $41,727,627 | $53,842 | 238,814 | $175 | 269 [34.71%] | $6,693,650 [16.04%] |
| 2026-09 | 766 | $45,065,794 | $58,833 | 337,905 | $133 | 218 [28.46%] | $17,084,285 [37.91%] |
| 2026-08 | 492 | $22,931,178 | $46,608 | 152,344 | $151 | 99 [20.12%] | $10,957,252 [47.78%] |
| 2026-07 | 565 | $36,856,050 | $65,232 | 287,167 | $128 | 110 [19.47%] | $11,984,512 [32.52%] |
| 2026-06 | 522 | $27,340,532 | $52,376 | 235,225 | $116 | 123 [23.56%] | $7,931,842 [29.01%] |
| 2026-05 | 615 | $48,084,806 | $78,187 | 342,145 | $141 | 179 [29.11%] | $12,996,715 [27.03%] |
| 2026-04 | 605 | $37,812,529 | $62,500 | 307,973 | $123 | 136 [22.48%] | $8,167,251 [21.6%] |
| 2026-03 | 579 | $81,881,574 | $141,419 | 403,584 | $203 | 129 [22.28%] | $40,067,111 [48.93%] |
| 2026-02 | 774 | $31,488,129 | $40,682 | 314,806 | $100 | 239 [30.88%] | $10,244,025 [32.53%] |
| 2026-01 | 485 | $10,919,133 | $22,514 | 157,450 | $69 | 94 [19.38%] | $2,037,662 [18.66%] |
| 2025-12 | 338 | $10,109,403 | $29,909 | 94,715 | $107 | 63 [18.64%] | $3,606,647 [35.68%] |
| 2025-11 | 502 | $30,491,438 | $60,740 | 224,156 | $136 | 110 [21.91%] | $5,663,154 [18.57%] |
