Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 1. | CMON | $109,165,245 | 644,168 | 56 | $1,949,379 | 11,503 | $169 | |
| 2. | Awaken Realms | $67,209,995 | 340,124 | 20 | $3,360,500 | 17,006 | $198 | |
| 3. | Steamforged Games Ltd | $33,267,995 | 191,012 | 21 | $1,584,190 | 9,095 | $174 | |
| 4. | Dwarven Forge | $27,790,859 | 32,270 | 13 | $2,137,758 | 2,482 | $861 | |
| 5. | Brotherwise Games | $27,307,668 | 164,958 | 14 | $1,950,548 | 11,782 | $166 | |
| 6. | WeirdCo | $26,942,553 | 47,661 | 1 | $26,942,553 | 47,661 | $565 | |
| 7. | Wyrmwood Gaming | $23,657,463 | 111,213 | 29 | $815,775 | 3,834 | $213 | |
| 8. | Legends of Avantris | $20,158,955 | 70,907 | 2 | $10,079,478 | 35,453 | $284 | |
| 9. | Go on Board | $19,818,417 | 83,479 | 5 | $3,963,683 | 16,695 | $237 | |
| 10. | Monolith Board Games LLC | $19,207,960 | 116,597 | 11 | $1,746,178 | 10,599 | $165 | |
| 11. | Renegade Game Studios | $18,758,941 | 109,141 | 22 | $852,679 | 4,960 | $172 | |
| 12. | Mythic Games, Inc. | $18,748,750 | 124,661 | 13 | $1,442,212 | 9,589 | $150 | |
| 13. | Isaac Childres | $17,971,003 | 140,782 | 5 | $3,594,201 | 28,156 | $128 | |
| 14. | Ramy Badie | $17,157,854 | 205,494 | 8 | $2,144,732 | 25,686 | $83 | |
| 15. | Restoration Games | $16,939,263 | 120,848 | 11 | $1,539,933 | 10,986 | $140 | |
| 16. | Exploding Kittens | $15,534,649 | 377,005 | 4 | $3,883,662 | 94,251 | $41 | |
| 17. | Cryptozoic Entertainment | $15,329,707 | 88,435 | 22 | $696,805 | 4,019 | $173 | |
| 18. | Archon Studio | $15,225,037 | 80,505 | 9 | $1,691,671 | 8,945 | $189 | |
| 19. | Dice Throne | $15,093,323 | 121,451 | 8 | $1,886,665 | 15,181 | $124 | |
| 20. | Mantic Games | $14,531,824 | 98,706 | 27 | $538,216 | 3,655 | $147 | |
| 21. | Kingdom Death | $14,444,601 | 24,702 | 3 | $4,814,867 | 8,234 | $585 | |
| 22. | Serious Poulp | $13,691,913 | 104,325 | 4 | $3,422,978 | 26,081 | $131 | |
| 23. | Gamelyn Games | $13,525,495 | 305,760 | 29 | $466,396 | 10,543 | $44 | |
| 24. | Free League | $13,390,408 | 130,399 | 17 | $787,671 | 7,670 | $103 | |
| 25. | Reaper Miniatures | $12,948,415 | 68,203 | 8 | $1,618,552 | 8,525 | $190 | |
| 26. | Magpie Games | $12,702,207 | 111,282 | 9 | $1,411,356 | 12,364 | $114 | |
| 27. | Stronghold Games | $12,430,352 | 126,610 | 12 | $1,035,863 | 10,550 | $98 | |
| 28. | Catalyst Games | $11,708,439 | 46,753 | 11 | $1,064,404 | 4,250 | $250 | |
| 29. | Contention Games | $11,590,871 | 68,290 | 3 | $3,863,624 | 22,763 | $170 | |
| 30. | Patrick Leder | $11,485,983 | 133,827 | 12 | $957,165 | 11,152 | $86 | |
| 31. | IV Studios | $11,373,682 | 104,073 | 13 | $874,899 | 8,005 | $109 | |
| 32. | Monte Cook Games | $11,263,831 | 85,486 | 26 | $433,224 | 3,287 | $132 | |
| 33. | Edmund McMillen | $10,376,335 | 101,067 | 3 | $3,458,778 | 33,689 | $103 | |
| 34. | BoardGameTables.com | $9,985,939 | 107,415 | 23 | $434,171 | 4,670 | $93 | |
| 35. | Fantasy Flight Games | $9,962,866 | 25,179 | 2 | $4,981,433 | 12,589 | $396 | |
| 36. | Hit Point Press | $9,878,878 | 100,039 | 17 | $581,110 | 5,884 | $99 | |
| 37. | Alderac Entertainment Group | $9,723,339 | 123,709 | 27 | $360,124 | 4,581 | $79 | |
| 38. | Glass Cannon Unplugged | $9,654,041 | 50,293 | 4 | $2,413,510 | 12,573 | $192 | |
| 39. | Eagle Games | $9,516,834 | 108,901 | 51 | $186,605 | 2,135 | $87 | |
| 40. | Kobold Press | $9,511,022 | 123,411 | 34 | $279,736 | 3,629 | $77 | |
| 41. | Queen Games | $9,363,971 | 86,581 | 113 | $82,867 | 766 | $108 | |
| 42. | Flashgitz | $9,346,828 | 25,345 | 1 | $9,346,828 | 25,345 | $369 | |
| 43. | Mindclash Games | $9,141,820 | 88,694 | 11 | $831,075 | 8,063 | $103 | |
| 44. | Roxley Games | $9,113,147 | 37,029 | 1 | $9,113,147 | 37,029 | $246 | |
| 45. | Unstable Games | $8,921,893 | 42,259 | 3 | $2,973,964 | 14,086 | $211 | |
| 46. | Dragori Games | $8,900,681 | 37,266 | 7 | $1,271,526 | 5,323 | $239 | |
| 47. | A.J. Porfirio | $8,797,473 | 69,528 | 25 | $351,899 | 2,781 | $127 | |
| 48. | Ludus Magnus Studio | $8,635,363 | 45,154 | 11 | $785,033 | 4,104 | $191 | |
| 49. | Starling Games | $8,562,989 | 87,104 | 12 | $713,582 | 7,258 | $98 | |
| 50. | Sandy Petersen | $8,170,100 | 54,612 | 24 | $340,421 | 2,275 | $150 |
