Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | $398,752 | 1701 | 4 | 723 | $552 | 2 | $234 |
| 2026-10-26 | $2,004,580 | 9599 | 35 | 737 | $2,720 | 13 | $209 |
| 2026-10-25 | $1,601,076 | 7621 | 8 | 728 | $2,199 | 10 | $210 |
| 2026-10-24 | $1,362,693 | 6795 | 10 | 741 | $1,839 | 9 | $201 |
| 2026-10-23 | $1,554,540 | 8460 | 30 | 753 | $2,064 | 11 | $184 |
| 2026-10-22 | $2,174,413 | 11689 | 27 | 770 | $2,824 | 15 | $186 |
| 2026-10-21 | $3,968,663 | 18757 | 27 | 782 | $5,075 | 23 | $212 |
| 2026-10-20 | $7,137,226 | 35965 | 100 | 788 | $9,057 | 45 | $198 |
| 2026-10-19 | $1,302,980 | 8350 | 13 | 711 | $1,833 | 11 | $156 |
| 2026-10-18 | $1,358,105 | 8229 | 7 | 722 | $1,881 | 11 | $165 |
| 2026-10-17 | $1,374,857 | 8617 | 7 | 739 | $1,860 | 11 | $160 |
| 2026-10-16 | $1,454,646 | 9771 | 31 | 764 | $1,904 | 12 | $149 |
| 2026-10-15 | $3,069,040 | 20655 | 30 | 787 | $3,900 | 26 | $149 |
| 2026-10-14 | $2,905,620 | 19527 | 30 | 781 | $3,720 | 25 | $149 |
| 2026-10-13 | $6,431,722 | 41299 | 95 | 790 | $8,141 | 52 | $156 |
| 2026-10-12 | $1,682,368 | 10670 | 27 | 718 | $2,343 | 14 | $158 |
| 2026-10-11 | $987,645 | 6240 | 7 | 711 | $1,389 | 8 | $158 |
| 2026-10-10 | $968,907 | 6423 | 13 | 723 | $1,340 | 8 | $151 |
| 2026-10-09 | $1,108,688 | 7641 | 25 | 732 | $1,515 | 10 | $145 |
| 2026-10-08 | $1,530,027 | 11409 | 26 | 779 | $1,964 | 14 | $134 |
| 2026-10-07 | $2,290,097 | 15079 | 27 | 776 | $2,951 | 19 | $152 |
