Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-03-13 | $445,675 | 4285 | 14 | 641 | $695 | 6 | $104 |
| 2026-03-12 | $840,041 | 8675 | 15 | 679 | $1,237 | 12 | $97 |
| 2026-03-11 | $945,053 | 9051 | 27 | 681 | $1,388 | 13 | $104 |
| 2026-03-10 | $1,713,984 | 14211 | 64 | 689 | $2,488 | 20 | $121 |
| 2026-03-09 | $655,880 | 6286 | 21 | 647 | $1,014 | 9 | $104 |
| 2026-03-08 | $473,525 | 4492 | 6 | 642 | $738 | 6 | $105 |
| 2026-03-07 | $752,294 | 6283 | 12 | 657 | $1,145 | 9 | $120 |
| 2026-03-06 | $834,855 | 7819 | 17 | 742 | $1,125 | 10 | $107 |
| 2026-03-05 | $1,220,802 | 11536 | 19 | 771 | $1,583 | 14 | $106 |
| 2026-03-04 | $1,496,638 | 13816 | 21 | 780 | $1,919 | 17 | $108 |
| 2026-03-03 | $3,807,581 | 30046 | 96 | 806 | $4,724 | 37 | $127 |
| 2026-03-02 | $708,011 | 6559 | 22 | 727 | $974 | 9 | $108 |
| 2026-03-01 | $618,409 | 6873 | 21 | 740 | $836 | 9 | $90 |
| 2026-02-28 | $620,043 | 6410 | 18 | 770 | $805 | 8 | $97 |
| 2026-02-27 | $789,437 | 9099 | 18 | 791 | $998 | 11 | $87 |
| 2026-02-26 | $1,324,079 | 13129 | 36 | 817 | $1,621 | 16 | $101 |
| 2026-02-25 | $2,632,498 | 19332 | 28 | 810 | $3,250 | 23 | $136 |
| 2026-02-24 | $2,258,119 | 24881 | 69 | 807 | $2,798 | 30 | $91 |
| 2026-02-23 | $503,704 | 5624 | 23 | 747 | $674 | 7 | $90 |
| 2026-02-22 | $399,944 | 4514 | 7 | 741 | $540 | 6 | $89 |
| 2026-02-21 | $455,910 | 4810 | 12 | 744 | $613 | 6 | $95 |
