Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | $66,490 | 654 | 1 | 494 | $135 | 1 | $102 |
| 2026-07-16 | $1,154,901 | 9761 | 22 | 574 | $2,012 | 17 | $118 |
| 2026-07-15 | $1,442,322 | 12395 | 32 | 577 | $2,500 | 21 | $116 |
| 2026-07-14 | $3,217,102 | 24698 | 82 | 570 | $5,644 | 43 | $130 |
| 2026-07-13 | $334,498 | 3871 | 17 | 503 | $665 | 7 | $86 |
| 2026-07-12 | $301,535 | 3215 | 2 | 495 | $609 | 6 | $94 |
| 2026-07-11 | $345,385 | 3722 | 5 | 515 | $671 | 7 | $93 |
| 2026-07-10 | $614,337 | 5963 | 20 | 530 | $1,159 | 11 | $103 |
| 2026-07-09 | $597,049 | 6126 | 22 | 535 | $1,116 | 11 | $97 |
| 2026-07-08 | $851,327 | 8584 | 27 | 543 | $1,568 | 15 | $99 |
| 2026-07-07 | $2,077,184 | 19281 | 56 | 537 | $3,868 | 35 | $108 |
| 2026-07-06 | $628,995 | 7783 | 39 | 501 | $1,255 | 15 | $81 |
| 2026-07-05 | $349,320 | 3327 | 3 | 476 | $734 | 6 | $105 |
| 2026-07-04 | $322,128 | 3233 | 9 | 487 | $661 | 6 | $100 |
| 2026-07-03 | $449,267 | 4116 | 8 | 497 | $904 | 8 | $109 |
| 2026-07-02 | $614,511 | 5622 | 20 | 522 | $1,177 | 10 | $109 |
| 2026-07-01 | $828,390 | 6994 | 33 | 537 | $1,543 | 13 | $118 |
| 2026-06-30 | $2,399,298 | 15344 | 40 | 539 | $4,451 | 28 | $156 |
| 2026-06-29 | $1,001,616 | 7385 | 13 | 524 | $1,911 | 14 | $136 |
| 2026-06-28 | $643,754 | 4594 | 1 | 525 | $1,226 | 8 | $140 |
| 2026-06-27 | $474,159 | 3972 | 6 | 538 | $881 | 7 | $119 |
