Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | $415,114 | 3473 | 20 | 535 | $776 | 6 | $120 |
| 2026-09-10 | $937,785 | 7513 | 18 | 562 | $1,669 | 13 | $125 |
| 2026-09-09 | $1,096,000 | 9428 | 32 | 556 | $1,971 | 16 | $116 |
| 2026-09-08 | $1,807,799 | 15600 | 79 | 542 | $3,335 | 28 | $116 |
| 2026-09-07 | $452,951 | 3146 | 16 | 482 | $940 | 6 | $144 |
| 2026-09-06 | $532,981 | 3096 | 7 | 481 | $1,108 | 6 | $172 |
| 2026-09-05 | $615,615 | 3522 | 9 | 489 | $1,259 | 7 | $175 |
| 2026-09-04 | $827,326 | 5291 | 17 | 502 | $1,648 | 10 | $156 |
| 2026-09-03 | $1,448,378 | 9081 | 20 | 527 | $2,748 | 17 | $159 |
| 2026-09-02 | $1,198,115 | 8965 | 27 | 531 | $2,256 | 16 | $134 |
| 2026-09-01 | $2,301,740 | 18499 | 97 | 537 | $4,286 | 34 | $124 |
| 2026-08-31 | $1,160,711 | 5280 | 19 | 472 | $2,459 | 11 | $220 |
| 2026-08-30 | $2,118,700 | 7567 | 5 | 469 | $4,517 | 16 | $280 |
| 2026-08-29 | $290,573 | 2787 | 6 | 477 | $609 | 5 | $104 |
| 2026-08-28 | $370,333 | 3613 | 19 | 505 | $733 | 7 | $103 |
| 2026-08-27 | $313,984 | 3781 | 16 | 520 | $604 | 7 | $83 |
| 2026-08-26 | $503,225 | 4855 | 17 | 525 | $959 | 9 | $104 |
| 2026-08-25 | $1,067,755 | 8848 | 42 | 525 | $2,034 | 16 | $121 |
| 2026-08-24 | $239,242 | 2663 | 16 | 501 | $478 | 5 | $90 |
| 2026-08-23 | $259,463 | 2704 | 7 | 492 | $527 | 5 | $96 |
| 2026-08-22 | $283,452 | 2642 | 10 | 499 | $568 | 5 | $107 |
