Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-02-28 | $620,043 | 6410 | 18 | 770 | $805 | 8 | $97 |
| 2026-02-27 | $789,437 | 9099 | 18 | 791 | $998 | 11 | $87 |
| 2026-02-26 | $1,324,079 | 13129 | 36 | 817 | $1,621 | 16 | $101 |
| 2026-02-25 | $2,632,498 | 19332 | 28 | 810 | $3,250 | 23 | $136 |
| 2026-02-24 | $2,258,119 | 24881 | 69 | 807 | $2,798 | 30 | $91 |
| 2026-02-23 | $503,704 | 5624 | 23 | 747 | $674 | 7 | $90 |
| 2026-02-22 | $399,944 | 4514 | 7 | 741 | $540 | 6 | $89 |
| 2026-02-21 | $455,910 | 4810 | 12 | 744 | $613 | 6 | $95 |
| 2026-02-20 | $575,492 | 6209 | 16 | 755 | $762 | 8 | $93 |
| 2026-02-19 | $858,065 | 8826 | 23 | 765 | $1,122 | 11 | $97 |
| 2026-02-18 | $947,392 | 9965 | 25 | 761 | $1,245 | 13 | $95 |
| 2026-02-17 | $1,960,000 | 19871 | 77 | 764 | $2,565 | 26 | $99 |
| 2026-02-16 | $850,510 | 7300 | 21 | 701 | $1,213 | 10 | $117 |
| 2026-02-15 | $373,684 | 4770 | 9 | 695 | $538 | 6 | $78 |
| 2026-02-14 | $393,265 | 4728 | 11 | 702 | $560 | 6 | $83 |
| 2026-02-13 | $482,145 | 6243 | 18 | 717 | $672 | 8 | $77 |
| 2026-02-12 | $632,349 | 8057 | 20 | 730 | $866 | 11 | $78 |
| 2026-02-11 | $1,100,826 | 11706 | 25 | 738 | $1,492 | 15 | $94 |
| 2026-02-10 | $2,638,107 | 26710 | 95 | 737 | $3,580 | 36 | $99 |
| 2026-02-09 | $550,331 | 5077 | 21 | 658 | $836 | 7 | $108 |
| 2026-02-08 | $263,768 | 3821 | 6 | 650 | $406 | 5 | $69 |
