Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | $3,543,285 | 24023 | 49 | 573 | $6,184 | 41 | $147 |
| 2026-03-30 | $1,436,932 | 8257 | 11 | 535 | $2,686 | 15 | $174 |
| 2026-03-29 | $1,422,050 | 7579 | 8 | 546 | $2,604 | 13 | $188 |
| 2026-03-28 | $1,566,218 | 7797 | 9 | 552 | $2,837 | 14 | $201 |
| 2026-03-27 | $1,836,749 | 9117 | 19 | 570 | $3,222 | 15 | $201 |
| 2026-03-26 | $2,159,932 | 11617 | 21 | 585 | $3,692 | 19 | $186 |
| 2026-03-25 | $3,104,661 | 16628 | 23 | 584 | $5,316 | 28 | $187 |
| 2026-03-24 | $7,973,912 | 41414 | 54 | 591 | $13,492 | 70 | $193 |
| 2026-03-23 | $825,382 | 6012 | 17 | 555 | $1,487 | 10 | $137 |
| 2026-03-22 | $846,651 | 4516 | 8 | 548 | $1,545 | 8 | $187 |
| 2026-03-21 | $1,193,051 | 5424 | 3 | 561 | $2,127 | 9 | $220 |
| 2026-03-20 | $1,528,589 | 7553 | 2 | 590 | $2,591 | 12 | $202 |
| 2026-03-19 | $2,053,335 | 9593 | 22 | 635 | $3,234 | 15 | $214 |
| 2026-03-18 | $3,680,803 | 14317 | 27 | 642 | $5,733 | 22 | $257 |
| 2026-03-17 | $10,071,901 | 30493 | 61 | 641 | $15,713 | 47 | $330 |
| 2026-03-16 | $506,077 | 5682 | 12 | 603 | $839 | 9 | $89 |
| 2026-03-15 | $451,621 | 4540 | 10 | 611 | $739 | 7 | $99 |
| 2026-03-14 | $439,864 | 4456 | 9 | 618 | $712 | 7 | $99 |
| 2026-03-13 | $681,925 | 6527 | 14 | 643 | $1,061 | 10 | $104 |
| 2026-03-12 | $840,041 | 8675 | 15 | 679 | $1,237 | 12 | $97 |
| 2026-03-11 | $945,053 | 9051 | 27 | 681 | $1,388 | 13 | $104 |
