Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | $1,334,506 | 11310 | 24 | 609 | $2,191 | 18 | $118 |
| 2026-04-29 | $1,029,608 | 10106 | 21 | 601 | $1,713 | 16 | $102 |
| 2026-04-28 | $1,789,476 | 17210 | 62 | 605 | $2,958 | 28 | $104 |
| 2026-04-27 | $681,000 | 6470 | 9 | 558 | $1,220 | 11 | $105 |
| 2026-04-26 | $693,643 | 6048 | 5 | 566 | $1,226 | 10 | $115 |
| 2026-04-25 | $659,470 | 5929 | 11 | 580 | $1,137 | 10 | $111 |
| 2026-04-24 | $722,564 | 6213 | 18 | 592 | $1,221 | 10 | $116 |
| 2026-04-23 | $923,715 | 8922 | 16 | 611 | $1,512 | 14 | $104 |
| 2026-04-22 | $1,572,729 | 14146 | 28 | 620 | $2,537 | 22 | $111 |
| 2026-04-21 | $1,584,834 | 15446 | 72 | 618 | $2,564 | 24 | $103 |
| 2026-04-20 | $584,615 | 6220 | 13 | 561 | $1,042 | 11 | $94 |
| 2026-04-19 | $580,086 | 5212 | 9 | 556 | $1,043 | 9 | $111 |
| 2026-04-18 | $698,892 | 5925 | 8 | 559 | $1,250 | 10 | $118 |
| 2026-04-17 | $3,672,849 | 14862 | 22 | 571 | $6,432 | 26 | $247 |
| 2026-04-16 | $3,590,250 | 19001 | 24 | 585 | $6,137 | 32 | $189 |
| 2026-04-15 | $4,065,317 | 21796 | 36 | 584 | $6,961 | 37 | $187 |
| 2026-04-14 | $8,803,738 | 48188 | 56 | 573 | $15,364 | 84 | $183 |
| 2026-04-13 | $2,654,603 | 12452 | 19 | 531 | $4,999 | 23 | $213 |
| 2026-04-12 | $2,003,106 | 9849 | 5 | 527 | $3,801 | 18 | $203 |
| 2026-04-11 | $1,496,642 | 7578 | 9 | 534 | $2,803 | 14 | $197 |
| 2026-04-10 | $2,040,989 | 9408 | 13 | 555 | $3,677 | 16 | $217 |
