Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | $791,431 | 5742 | 7 | 582 | $1,360 | 9 | $138 |
| 2026-05-30 | $770,593 | 5546 | 11 | 588 | $1,311 | 9 | $139 |
| 2026-05-29 | $1,317,303 | 8600 | 20 | 607 | $2,170 | 14 | $153 |
| 2026-05-28 | $1,401,575 | 10354 | 17 | 675 | $2,076 | 15 | $135 |
| 2026-05-27 | $1,547,990 | 11364 | 19 | 665 | $2,328 | 17 | $136 |
| 2026-05-26 | $1,490,512 | 13795 | 75 | 669 | $2,228 | 20 | $108 |
| 2026-05-25 | $598,019 | 4937 | 8 | 607 | $985 | 8 | $121 |
| 2026-05-24 | $562,834 | 4423 | 2 | 608 | $926 | 7 | $127 |
| 2026-05-23 | $569,901 | 4728 | 7 | 621 | $918 | 7 | $121 |
| 2026-05-22 | $592,060 | 5599 | 12 | 632 | $937 | 8 | $106 |
| 2026-05-21 | $763,325 | 7866 | 17 | 663 | $1,151 | 11 | $97 |
| 2026-05-20 | $1,100,838 | 10806 | 28 | 673 | $1,636 | 16 | $102 |
| 2026-05-19 | $1,931,457 | 15739 | 79 | 669 | $2,887 | 23 | $123 |
| 2026-05-18 | $721,237 | 5330 | 10 | 597 | $1,208 | 8 | $135 |
| 2026-05-17 | $810,535 | 5708 | 6 | 601 | $1,349 | 9 | $142 |
| 2026-05-16 | $979,301 | 6537 | 9 | 609 | $1,608 | 10 | $150 |
| 2026-05-15 | $2,034,856 | 12345 | 15 | 634 | $3,210 | 19 | $165 |
| 2026-05-14 | $1,971,198 | 12218 | 22 | 653 | $3,019 | 18 | $161 |
| 2026-05-13 | $2,608,427 | 13953 | 25 | 650 | $4,013 | 21 | $187 |
| 2026-05-12 | $3,568,661 | 20910 | 56 | 646 | $5,524 | 32 | $171 |
| 2026-05-11 | $1,474,600 | 8392 | 11 | 602 | $2,450 | 13 | $176 |
