Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | $2,399,298 | 15344 | 40 | 539 | $4,451 | 28 | $156 |
| 2026-06-29 | $1,001,616 | 7385 | 13 | 524 | $1,911 | 14 | $136 |
| 2026-06-28 | $643,754 | 4594 | 1 | 525 | $1,226 | 8 | $140 |
| 2026-06-27 | $474,159 | 3972 | 6 | 538 | $881 | 7 | $119 |
| 2026-06-26 | $436,706 | 4227 | 9 | 555 | $787 | 7 | $103 |
| 2026-06-25 | $590,370 | 5671 | 17 | 581 | $1,016 | 9 | $104 |
| 2026-06-24 | $683,143 | 7310 | 29 | 578 | $1,182 | 12 | $93 |
| 2026-06-23 | $1,402,359 | 14187 | 59 | 570 | $2,460 | 24 | $99 |
| 2026-06-22 | $431,614 | 4112 | 12 | 524 | $824 | 7 | $105 |
| 2026-06-21 | $371,212 | 3471 | 3 | 522 | $711 | 6 | $107 |
| 2026-06-20 | $391,458 | 3791 | 7 | 539 | $726 | 7 | $103 |
| 2026-06-19 | $560,409 | 5615 | 12 | 555 | $1,010 | 10 | $100 |
| 2026-06-18 | $884,256 | 8287 | 19 | 581 | $1,522 | 14 | $107 |
| 2026-06-17 | $821,129 | 8821 | 23 | 582 | $1,411 | 15 | $93 |
| 2026-06-16 | $1,588,140 | 17002 | 70 | 582 | $2,729 | 29 | $93 |
| 2026-06-15 | $777,200 | 8399 | 28 | 526 | $1,478 | 15 | $93 |
| 2026-06-14 | $645,385 | 5639 | 8 | 514 | $1,256 | 10 | $114 |
| 2026-06-13 | $543,400 | 4943 | 11 | 518 | $1,049 | 9 | $110 |
| 2026-06-12 | $611,769 | 5521 | 13 | 536 | $1,141 | 10 | $111 |
| 2026-06-11 | $778,725 | 7019 | 27 | 554 | $1,406 | 12 | $111 |
| 2026-06-10 | $1,733,970 | 11946 | 17 | 554 | $3,130 | 21 | $145 |
