Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | $552,664 | 5142 | 26 | 519 | $1,065 | 9 | $107 |
| 2026-07-30 | $629,706 | 6189 | 27 | 525 | $1,199 | 11 | $102 |
| 2026-07-29 | $809,252 | 7184 | 22 | 524 | $1,544 | 13 | $113 |
| 2026-07-28 | $1,193,104 | 10969 | 48 | 535 | $2,230 | 20 | $109 |
| 2026-07-27 | $866,604 | 6689 | 21 | 502 | $1,726 | 13 | $130 |
| 2026-07-26 | $600,880 | 5010 | 3 | 492 | $1,221 | 10 | $120 |
| 2026-07-25 | $749,156 | 5889 | 9 | 504 | $1,486 | 11 | $127 |
| 2026-07-24 | $907,497 | 7212 | 11 | 514 | $1,766 | 14 | $126 |
| 2026-07-23 | $1,500,172 | 11409 | 23 | 539 | $2,783 | 21 | $131 |
| 2026-07-22 | $1,989,376 | 13971 | 23 | 545 | $3,650 | 25 | $142 |
| 2026-07-21 | $4,527,672 | 29346 | 56 | 536 | $8,447 | 54 | $154 |
| 2026-07-20 | $2,800,509 | 18434 | 18 | 491 | $5,704 | 37 | $152 |
| 2026-07-19 | $385,239 | 3531 | 6 | 484 | $796 | 7 | $109 |
| 2026-07-18 | $385,085 | 3520 | 4 | 488 | $789 | 7 | $109 |
| 2026-07-17 | $541,638 | 4985 | 12 | 506 | $1,070 | 9 | $109 |
| 2026-07-16 | $1,154,901 | 9761 | 22 | 574 | $2,012 | 17 | $118 |
| 2026-07-15 | $1,442,322 | 12395 | 32 | 577 | $2,500 | 21 | $116 |
| 2026-07-14 | $3,217,102 | 24698 | 82 | 570 | $5,644 | 43 | $130 |
| 2026-07-13 | $334,498 | 3871 | 17 | 503 | $665 | 7 | $86 |
| 2026-07-12 | $301,535 | 3215 | 2 | 495 | $609 | 6 | $94 |
| 2026-07-11 | $345,385 | 3722 | 5 | 515 | $671 | 7 | $93 |
