Daily Activity
This graph shows the daily activity per platform for the last 21 days.
Data
| Date | Amount (in USD) | Pledges | New Projects | Active Projects | Amount/Project | Pledges/Project | Amount/Backer |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | $1,160,711 | 5280 | 19 | 472 | $2,459 | 11 | $220 |
| 2026-08-30 | $2,118,700 | 7567 | 5 | 469 | $4,517 | 16 | $280 |
| 2026-08-29 | $290,573 | 2787 | 6 | 477 | $609 | 5 | $104 |
| 2026-08-28 | $370,333 | 3613 | 19 | 505 | $733 | 7 | $103 |
| 2026-08-27 | $313,984 | 3781 | 16 | 520 | $604 | 7 | $83 |
| 2026-08-26 | $503,225 | 4855 | 17 | 525 | $959 | 9 | $104 |
| 2026-08-25 | $1,067,755 | 8848 | 42 | 525 | $2,034 | 16 | $121 |
| 2026-08-24 | $239,242 | 2663 | 16 | 501 | $478 | 5 | $90 |
| 2026-08-23 | $259,463 | 2704 | 7 | 492 | $527 | 5 | $96 |
| 2026-08-22 | $283,452 | 2642 | 10 | 499 | $568 | 5 | $107 |
| 2026-08-21 | $1,326,372 | 9905 | 14 | 513 | $2,586 | 19 | $134 |
| 2026-08-20 | $1,097,561 | 9006 | 25 | 539 | $2,036 | 16 | $122 |
| 2026-08-19 | $1,119,130 | 9998 | 29 | 529 | $2,116 | 18 | $112 |
| 2026-08-18 | $1,744,384 | 15182 | 62 | 524 | $3,329 | 28 | $115 |
| 2026-08-17 | $365,797 | 3935 | 43 | 474 | $772 | 8 | $93 |
| 2026-08-16 | $277,202 | 2355 | 3 | 445 | $623 | 5 | $118 |
| 2026-08-15 | $464,124 | 3252 | 6 | 462 | $1,005 | 7 | $143 |
| 2026-08-14 | $1,256,256 | 7921 | 6 | 481 | $2,612 | 16 | $159 |
| 2026-08-13 | $1,380,039 | 9951 | 14 | 510 | $2,706 | 19 | $139 |
| 2026-08-12 | $1,222,447 | 9047 | 15 | 521 | $2,346 | 17 | $135 |
| 2026-08-11 | $2,196,854 | 14864 | 64 | 530 | $4,145 | 28 | $148 |
