PROJECT INFORMATION
Bloodstone throws you into Vanira’s deadly arena, where champions fight to the death and are resurrected by the cursed Bloodstone to battle again and again. Command your hero, manipulate custom dice to outwit foes, and survive monstrous bosses in a tense, ever-changing battlefield brought to life with stunning art by Blizzard veteran David Kegg. In Bloodstone, you control one of the characters and use a custom dice mechanism to determine your attacks and movements, using your miniature to move around the arena and engage in combat. You hope someday to escape this damned place, but tonight...you fight!
PREDICTION ROYALE
Your Prediction
Please log in to place a prediction.| User | Amount | Date |
|---|---|---|
| Brackeneagle | 180,914 | 2026-06-03 06:16:50 |
| Welasrus | 178,904 | 2026-06-03 10:20:50 |
| Quick_canyon | 177,209 | 2026-06-03 09:18:53 |
| Uvinnus | 176,894 | 2026-06-03 07:35:59 |
| Duskbrook | 175,195 | 2026-06-03 10:43:47 |
| Evanthi | 174,884 | 2026-06-03 09:41:19 |
| Failrix | 173,182 | 2026-06-03 07:56:58 |
| Titan_spark | 171,168 | 2026-06-03 08:28:58 |
| Toraltis | 170,864 | 2026-06-03 08:17:59 |
| Eveslek | 161,099 | 2026-06-03 07:23:45 |
| Jorolzar | 161,099 | 2026-06-03 09:07:14 |
| Calinrix | 160,813 | 2026-06-03 06:15:28 |
| Delintis | 158,803 | 2026-06-03 08:26:41 |
| Firellen | 157,072 | 2026-06-03 09:19:07 |
| Norusnus | 153,044 | 2026-06-03 10:09:42 |
| Stone_shore | 150,762 | 2026-06-03 07:28:08 |
| Yranden | 150,762 | 2026-06-03 06:34:38 |
| Xananlar | 149,017 | 2026-06-03 11:01:29 |
| Pearlmarten | 142,976 | 2026-06-03 07:56:05 |
| Helilvar | 138,948 | 2026-06-03 09:40:20 |
| Delinthi | 138,948 | 2026-06-03 10:01:59 |
| Neon_swan | 132,907 | 2026-06-03 08:55:23 |
| Zeosvor | 132,907 | 2026-06-03 09:17:14 |
| Norerrus | 128,650 | 2026-06-03 09:55:28 |
| Yorundris | 126,640 | 2026-06-03 09:40:58 |
| Vorinlar | 122,620 | 2026-06-03 10:48:11 |
| Rinirnar | 118,599 | 2026-06-03 10:04:10 |
| Calerzen | 118,599 | 2026-06-03 06:57:22 |
| Rinenmos | 110,559 | 2026-06-03 07:28:06 |
| Velvetwren | 104,714 | 2026-06-03 06:40:16 |
| Uvosmon | 104,714 | 2026-06-03 09:22:36 |
| Helurtar | 102,701 | 2026-06-03 08:01:47 |
| Linasmon | 102,701 | 2026-06-03 08:02:16 |
| Uvellon | 102,701 | 2026-06-03 09:05:03 |
| User | Backers | Date |
|---|---|---|
| Brackeneagle | 914 | 2026-06-03 06:16:50 |
| Welasrus | 904 | 2026-06-03 10:20:50 |
| Quick_canyon | 896 | 2026-06-03 09:18:53 |
| Uvinnus | 894 | 2026-06-03 07:35:59 |
| Duskbrook | 886 | 2026-06-03 10:43:47 |
| Evanthi | 884 | 2026-06-03 09:41:19 |
| Failrix | 875 | 2026-06-03 07:56:58 |
| Titan_spark | 865 | 2026-06-03 08:28:58 |
| Toraltis | 864 | 2026-06-03 08:17:59 |
| Jorolzar | 814 | 2026-06-03 09:07:14 |
| Eveslek | 814 | 2026-06-03 07:23:45 |
| Calinrix | 813 | 2026-06-03 06:15:28 |
| Delintis | 803 | 2026-06-03 08:26:41 |
| Firellen | 794 | 2026-06-03 09:19:07 |
| Norusnus | 774 | 2026-06-03 10:09:42 |
| Yranden | 762 | 2026-06-03 06:34:38 |
| Stone_shore | 762 | 2026-06-03 07:28:08 |
| Xananlar | 753 | 2026-06-03 11:01:29 |
| Pearlmarten | 723 | 2026-06-03 07:56:05 |
| Helilvar | 702 | 2026-06-03 09:40:20 |
| Delinthi | 702 | 2026-06-03 10:01:59 |
| Neon_swan | 672 | 2026-06-03 08:55:23 |
| Zeosvor | 672 | 2026-06-03 09:17:14 |
| Norerrus | 650 | 2026-06-03 09:55:28 |
| Yorundris | 640 | 2026-06-03 09:40:58 |
| Vorinlar | 620 | 2026-06-03 10:48:11 |
| Rinirnar | 599 | 2026-06-03 10:04:10 |
| Calerzen | 599 | 2026-06-03 06:57:22 |
| Rinenmos | 559 | 2026-06-03 07:28:06 |
| Uvosmon | 529 | 2026-06-03 09:22:36 |
| Velvetwren | 529 | 2026-06-03 06:40:16 |
| Uvellon | 519 | 2026-06-03 09:05:03 |
| Linasmon | 519 | 2026-06-03 08:02:16 |
| Helurtar | 519 | 2026-06-03 08:01:47 |
PROJECT STATISTICS
[BETA] Projection data are available only if there are at least 4 days of data and the project has not yet finished.








