PROJECT INFORMATION
City of the Great Machine: The Story Unfolds
A project in Tallahassee, FL by CrowD Games 11 created
Rise up against the Great Machine - an all-powerful AI controlling a Victorian steampunk city.
145,189 USDof 10,000 USD Goal
1,400Backers
104 USDAvg.Pledge
PREDICTION ROYALE
Think you can foresee the future? Make your prediction on this project's final funding amount and total number of backers, and earn your place in the Oracles Hall of Fame!
Your Prediction
Please log in to place a prediction.| User | Amount | Date |
|---|---|---|
| Jorolzar | 106,880 | 2026-09-23 09:14:07 |
| Bloom_harbor | 105,693 | 2026-09-23 10:26:35 |
| Zeorzen | 100,943 | 2026-09-23 06:19:00 |
| Arasthi | 100,132 | 2026-09-23 00:46:03 |
| Eagle_robin | 98,166 | 2026-09-23 04:23:29 |
| Quiver_dove | 97,856 | 2026-09-23 02:00:22 |
| Firilzen | 95,883 | 2026-09-23 03:34:35 |
| Ionellen | 94,741 | 2026-09-23 03:10:30 |
| Uvestis | 94,442 | 2026-09-23 01:40:54 |
| Turunrus | 93,817 | 2026-09-23 11:08:26 |
| Evilmir | 93,305 | 2026-09-23 03:11:24 |
| Jolly_fable | 93,305 | 2026-09-23 04:02:37 |
| Linostis | 90,255 | 2026-09-23 09:02:25 |
| Quinalnar | 89,891 | 2026-09-23 00:01:15 |
| Calerzen | 88,753 | 2026-09-23 01:41:23 |
| Flintsquid | 86,751 | 2026-09-23 01:59:09 |
| Quartz_raven | 84,317 | 2026-09-23 06:18:26 |
| Umber_saiga | 84,317 | 2026-09-23 10:53:29 |
| Xenon_shade | 83,129 | 2026-09-23 11:05:13 |
| Coraldris | 79,650 | 2026-09-23 01:20:52 |
| Welolrus | 78,761 | 2026-09-23 01:23:51 |
| Quinvar | 78,512 | 2026-09-23 02:54:38 |
| Norerrus | 77,191 | 2026-09-23 09:27:40 |
| Galdris | 73,053 | 2026-09-23 02:38:00 |
| Zealmer | 72,823 | 2026-09-23 03:04:10 |
| Nelirmer | 72,823 | 2026-09-23 04:16:32 |
| Ionanzen | 70,771 | 2026-09-23 05:05:32 |
| Delta_crest | 70,547 | 2026-09-23 01:54:02 |
| Lorurlar | 68,878 | 2026-09-23 11:05:50 |
| Topaz_frost | 67,691 | 2026-09-23 08:10:02 |
| Winter_drake | 67,691 | 2026-09-23 07:58:03 |
| Yrinmos | 67,691 | 2026-09-23 06:14:21 |
| Jorismon | 67,346 | 2026-09-23 00:14:33 |
| Wenonlon | 67,134 | 2026-09-23 00:42:53 |
| Thunderotter | 65,316 | 2026-09-23 06:51:42 |
| Orervor | 62,941 | 2026-09-23 09:29:11 |
| Evosmir | 62,780 | 2026-09-23 03:30:35 |
| Cyberthicket | 61,639 | 2026-09-23 03:24:36 |
| Yorundris | 60,307 | 2026-09-23 02:22:57 |
| Beurzen | 59,169 | 2026-09-23 01:41:38 |
| Linasmon | 59,169 | 2026-09-23 01:45:03 |
| Zananzar | 58,031 | 2026-09-23 02:39:30 |
| User | Backers | Date |
|---|---|---|
| Jorolzar | 985 | 2026-09-23 09:14:07 |
| Bloom_harbor | 974 | 2026-09-23 10:26:35 |
| Zeorzen | 930 | 2026-09-23 06:19:00 |
| Arasthi | 910 | 2026-09-23 00:46:03 |
| Eagle_robin | 893 | 2026-09-23 04:23:29 |
| Quiver_dove | 889 | 2026-09-23 02:00:22 |
| Firilzen | 872 | 2026-09-23 03:34:35 |
| Turunrus | 864 | 2026-09-23 11:08:26 |
| Ionellen | 862 | 2026-09-23 03:10:30 |
| Uvestis | 858 | 2026-09-23 01:40:54 |
| Jolly_fable | 848 | 2026-09-23 04:02:37 |
| Evilmir | 848 | 2026-09-23 03:11:24 |
| Linostis | 831 | 2026-09-23 09:02:25 |
| Quinalnar | 817 | 2026-09-23 00:01:15 |
| Calerzen | 807 | 2026-09-23 01:41:23 |
| Flintsquid | 789 | 2026-09-23 01:59:09 |
| Quartz_raven | 777 | 2026-09-23 06:18:26 |
| Umber_saiga | 777 | 2026-09-23 10:53:29 |
| Xenon_shade | 766 | 2026-09-23 11:05:13 |
| Coraldris | 724 | 2026-09-23 01:20:52 |
| Welolrus | 716 | 2026-09-23 01:23:51 |
| Quinvar | 713 | 2026-09-23 02:54:38 |
| Norerrus | 711 | 2026-09-23 09:27:40 |
| Galdris | 664 | 2026-09-23 02:38:00 |
| Zealmer | 662 | 2026-09-23 03:04:10 |
| Nelirmer | 662 | 2026-09-23 04:16:32 |
| Ionanzen | 644 | 2026-09-23 05:05:32 |
| Delta_crest | 641 | 2026-09-23 01:54:02 |
| Lorurlar | 635 | 2026-09-23 11:05:50 |
| Winter_drake | 624 | 2026-09-23 07:58:03 |
| Topaz_frost | 624 | 2026-09-23 08:10:02 |
| Yrinmos | 624 | 2026-09-23 06:14:21 |
| Jorismon | 612 | 2026-09-23 00:14:33 |
| Wenonlon | 610 | 2026-09-23 00:42:53 |
| Thunderotter | 602 | 2026-09-23 06:51:42 |
| Orervor | 580 | 2026-09-23 09:29:11 |
| Evosmir | 571 | 2026-09-23 03:30:35 |
| Cyberthicket | 561 | 2026-09-23 03:24:36 |
| Yorundris | 548 | 2026-09-23 02:22:57 |
| Beurzen | 538 | 2026-09-23 01:41:38 |
| Linasmon | 538 | 2026-09-23 01:45:03 |
| Zananzar | 527 | 2026-09-23 02:39:30 |
PROJECT STATISTICS
Funding Progress
[BETA] Projection data are available only if there are at least 4 days of data and the project has not yet finished.
Pledges Per Day
Backers Per Day
Comments Per Day








