PROJECT INFORMATION
Kelp - Shark vs. Octopus: Offshore Offspring Expansion and reprint Deluxe Edition
A project by Wonderbow 1 created
New life stirs in the kelp forest as offspring arrives, and survival now means protecting more than yourself. Sharks hunt as a pack, Octopuses grow and camouflage to survive, and only the bold leave a legacy.
Campaign: 2026/11/01 - 2026/11/18
Duration: 16 days
Ending:
13 days
Today's Backers:
+334
Today's Pledges:
+35,372
Last Updated: 23 sec
219,344 EURof 8,000 EUR Goal
2,138Backers
103 EURAvg.Pledge
PREDICTION ROYALE
Think you can foresee the future? Make your prediction on this project's final funding amount and total number of backers, and earn your place in the Oracles Hall of Fame!
Your Prediction
Please log in to place a prediction.| User | Amount | Date |
|---|---|---|
| Haonthi | 374,096 | 2026-11-04 06:53:17 |
| Green_flare | 372,996 | 2026-11-04 06:11:50 |
| Zealmer | 368,852 | 2026-11-04 07:06:40 |
| Rinermos | 365,783 | 2026-11-04 09:22:34 |
| Valullen | 361,626 | 2026-11-04 08:39:25 |
| Deloslar | 360,563 | 2026-11-04 06:57:31 |
| Quilvor | 357,469 | 2026-11-04 10:20:10 |
| Evilmir | 357,469 | 2026-11-04 07:20:38 |
| Norerrus | 356,418 | 2026-11-04 10:25:16 |
| Terra_viper | 355,201 | 2026-11-04 03:46:34 |
| Rinirdor | 355,201 | 2026-11-04 03:03:31 |
| Astro_goose | 353,313 | 2026-11-04 10:52:08 |
| Firilzen | 349,156 | 2026-11-04 07:34:24 |
| Titan_spark | 348,130 | 2026-11-04 07:06:04 |
| Cobalt_adder | 346,160 | 2026-11-04 04:41:27 |
| Rinanmon | 344,999 | 2026-11-04 08:24:58 |
| Ionanzen | 342,227 | 2026-11-04 04:49:48 |
| Wenulxis | 340,843 | 2026-11-04 07:20:17 |
| Umber_saiga | 340,843 | 2026-11-04 10:10:01 |
| Heathergrove | 339,841 | 2026-11-04 07:02:28 |
| Ionirzar | 339,841 | 2026-11-04 10:59:38 |
| Orunvyn | 339,414 | 2026-11-04 00:59:13 |
| Xenon_shade | 338,462 | 2026-11-04 02:05:15 |
| Yrennus | 338,462 | 2026-11-04 04:06:18 |
| Lorulnus | 332,530 | 2026-11-04 07:18:15 |
| Pearlmarten | 332,530 | 2026-11-04 11:07:35 |
| Beusmir | 327,574 | 2026-11-04 05:42:49 |
| Atlasbison | 326,492 | 2026-11-04 03:16:01 |
| Ophosmer | 326,492 | 2026-11-04 00:14:21 |
| Blaze_egret | 326,492 | 2026-11-04 02:13:50 |
| Malanlon | 323,628 | 2026-11-04 01:12:18 |
| Yarrow_plain | 323,263 | 2026-11-04 09:20:07 |
| Ulurzar | 318,625 | 2026-11-04 01:09:37 |
| Ralunxis | 315,734 | 2026-11-04 01:24:14 |
| Ether_shard | 311,747 | 2026-11-04 09:01:37 |
| Malulvor | 310,758 | 2026-11-04 03:22:17 |
| Ethunnar | 310,758 | 2026-11-04 00:16:36 |
| Calolden | 307,841 | 2026-11-04 03:16:34 |
| Neleslon | 307,590 | 2026-11-04 07:08:56 |
| Coralrix | 303,894 | 2026-11-04 00:53:35 |
| Selardor | 303,433 | 2026-11-04 07:25:19 |
| Hailtis | 303,041 | 2026-11-04 03:45:01 |
| Delintis | 303,041 | 2026-11-04 02:02:25 |
| Ulonxis | 302,541 | 2026-11-04 08:03:52 |
| Ruby_glade | 299,106 | 2026-11-04 04:51:08 |
| Darontar | 298,957 | 2026-11-04 00:31:48 |
| Zanisdris | 298,397 | 2026-11-04 06:30:20 |
| Failrix | 295,120 | 2026-11-04 09:20:03 |
| Novasalmon | 294,252 | 2026-11-04 09:42:13 |
| Aquastork | 294,252 | 2026-11-04 10:26:10 |
| Welasrus | 287,156 | 2026-11-04 00:38:53 |
| Orervor | 285,964 | 2026-11-04 06:44:07 |
| Cedarpeak | 282,650 | 2026-11-04 11:40:00 |
| Bloom_harbor | 280,214 | 2026-11-04 02:41:09 |
| Delalrix | 280,214 | 2026-11-04 01:16:03 |
| Yranden | 280,214 | 2026-11-04 02:52:10 |
| Helinvor | 274,337 | 2026-11-04 07:45:54 |
| Norennus | 272,321 | 2026-11-04 02:43:40 |
| Wenonlon | 270,180 | 2026-11-04 07:39:05 |
| Selosdor | 268,374 | 2026-11-04 01:12:08 |
| Yorurvyn | 265,242 | 2026-11-04 09:47:12 |
| Kaurmer | 264,428 | 2026-11-04 01:43:55 |
| Sable_quail | 259,750 | 2026-11-04 04:45:02 |
| Yrervar | 256,534 | 2026-11-04 05:19:44 |
| Turesvor | 252,588 | 2026-11-04 02:08:45 |
| Ultrabluff | 249,397 | 2026-11-04 08:11:44 |
| Shadow_yak | 249,397 | 2026-11-04 09:36:16 |
| Violetkite | 245,241 | 2026-11-04 09:57:01 |
| Loreldris | 245,241 | 2026-11-04 09:18:46 |
| Zanalzar | 244,694 | 2026-11-04 05:36:02 |
| Dream_cougar | 244,520 | 2026-11-04 11:03:53 |
| Ionarmir | 243,886 | 2026-11-04 03:11:15 |
| Bright_dusk | 241,084 | 2026-11-04 09:01:27 |
| Uvosmon | 240,375 | 2026-11-04 10:22:17 |
| Norentar | 240,072 | 2026-11-04 05:11:46 |
| Arinnus | 236,927 | 2026-11-04 11:04:03 |
| Vordris | 236,801 | 2026-11-04 02:40:21 |
| Uvestis | 232,200 | 2026-11-04 02:18:07 |
| Opal_creek | 232,085 | 2026-11-04 00:23:35 |
| Fireslar | 224,961 | 2026-11-04 03:25:12 |
| Ionanden | 224,961 | 2026-11-04 02:00:04 |
| Norusnus | 224,457 | 2026-11-04 10:33:31 |
| Yorelmer | 224,329 | 2026-11-04 04:26:33 |
| Rinirnar | 224,329 | 2026-11-04 02:04:47 |
| Xelasdor | 223,798 | 2026-11-04 09:31:43 |
| Welosvyn | 223,798 | 2026-11-04 09:15:46 |
| Dardris | 220,301 | 2026-11-04 07:12:26 |
| Evosmir | 219,653 | 2026-11-04 06:52:55 |
| Arelnar | 217,067 | 2026-11-04 02:31:04 |
| Xelintar | 216,350 | 2026-11-04 00:40:12 |
| Yrortar | 216,144 | 2026-11-04 10:55:12 |
| Linostis | 212,417 | 2026-11-04 01:23:02 |
| Karma_heron | 212,417 | 2026-11-04 03:10:35 |
| Ulinvor | 209,174 | 2026-11-04 04:08:35 |
| Coresmer | 208,483 | 2026-11-04 00:52:15 |
| Jadepanda | 208,483 | 2026-11-04 04:25:44 |
| Ophormos | 204,549 | 2026-11-04 02:14:33 |
| Raven_stag | 201,281 | 2026-11-04 03:57:39 |
| User | Backers | Date |
|---|---|---|
| Haonthi | 3,658 | 2026-11-04 06:53:17 |
| Green_flare | 3,650 | 2026-11-04 06:11:50 |
| Zealmer | 3,610 | 2026-11-04 07:06:40 |
| Rinermos | 3,576 | 2026-11-04 09:22:34 |
| Valullen | 3,536 | 2026-11-04 08:39:25 |
| Deloslar | 3,529 | 2026-11-04 06:57:31 |
| Quilvor | 3,495 | 2026-11-04 10:20:10 |
| Evilmir | 3,495 | 2026-11-04 07:20:38 |
| Norerrus | 3,488 | 2026-11-04 10:25:16 |
| Terra_viper | 3,479 | 2026-11-04 03:46:34 |
| Rinirdor | 3,479 | 2026-11-04 03:03:31 |
| Astro_goose | 3,454 | 2026-11-04 10:52:08 |
| Firilzen | 3,414 | 2026-11-04 07:34:24 |
| Titan_spark | 3,407 | 2026-11-04 07:06:04 |
| Cobalt_adder | 3,393 | 2026-11-04 04:41:27 |
| Rinanmon | 3,373 | 2026-11-04 08:24:58 |
| Ionanzen | 3,355 | 2026-11-04 04:49:48 |
| Wenulxis | 3,332 | 2026-11-04 07:20:17 |
| Umber_saiga | 3,332 | 2026-11-04 10:10:01 |
| Heathergrove | 3,326 | 2026-11-04 07:02:28 |
| Ionirzar | 3,326 | 2026-11-04 10:59:38 |
| Orunvyn | 3,325 | 2026-11-04 00:59:13 |
| Xenon_shade | 3,318 | 2026-11-04 02:05:15 |
| Yrennus | 3,318 | 2026-11-04 04:06:18 |
| Lorulnus | 3,251 | 2026-11-04 07:18:15 |
| Pearlmarten | 3,251 | 2026-11-04 11:07:35 |
| Beusmir | 3,209 | 2026-11-04 05:42:49 |
| Atlasbison | 3,200 | 2026-11-04 03:16:01 |
| Ophosmer | 3,200 | 2026-11-04 00:14:21 |
| Blaze_egret | 3,200 | 2026-11-04 02:13:50 |
| Malanlon | 3,170 | 2026-11-04 01:12:18 |
| Yarrow_plain | 3,164 | 2026-11-04 09:20:07 |
| Ulurzar | 3,123 | 2026-11-04 01:09:37 |
| Ralunxis | 3,093 | 2026-11-04 01:24:14 |
| Ether_shard | 3,048 | 2026-11-04 09:01:37 |
| Malulvor | 3,046 | 2026-11-04 03:22:17 |
| Ethunnar | 3,046 | 2026-11-04 00:16:36 |
| Calolden | 3,015 | 2026-11-04 03:16:34 |
| Neleslon | 3,007 | 2026-11-04 07:08:56 |
| Coralrix | 2,977 | 2026-11-04 00:53:35 |
| Hailtis | 2,971 | 2026-11-04 03:45:01 |
| Delintis | 2,971 | 2026-11-04 02:02:25 |
| Selardor | 2,967 | 2026-11-04 07:25:19 |
| Ulonxis | 2,961 | 2026-11-04 08:03:52 |
| Ruby_glade | 2,932 | 2026-11-04 04:51:08 |
| Darontar | 2,931 | 2026-11-04 00:31:48 |
| Zanisdris | 2,920 | 2026-11-04 06:30:20 |
| Failrix | 2,885 | 2026-11-04 09:20:03 |
| Novasalmon | 2,880 | 2026-11-04 09:42:13 |
| Aquastork | 2,880 | 2026-11-04 10:26:10 |
| Welasrus | 2,815 | 2026-11-04 00:38:53 |
| Orervor | 2,799 | 2026-11-04 06:44:07 |
| Cedarpeak | 2,764 | 2026-11-04 11:40:00 |
| Bloom_harbor | 2,745 | 2026-11-04 02:41:09 |
| Delalrix | 2,745 | 2026-11-04 01:16:03 |
| Yranden | 2,745 | 2026-11-04 02:52:10 |
| Helinvor | 2,682 | 2026-11-04 07:45:54 |
| Norennus | 2,668 | 2026-11-04 02:43:40 |
| Wenonlon | 2,642 | 2026-11-04 07:39:05 |
| Selosdor | 2,629 | 2026-11-04 01:12:08 |
| Yorurvyn | 2,596 | 2026-11-04 09:47:12 |
| Kaurmer | 2,590 | 2026-11-04 01:43:55 |
| Sable_quail | 2,546 | 2026-11-04 04:45:02 |
| Yrervar | 2,513 | 2026-11-04 05:19:44 |
| Turesvor | 2,474 | 2026-11-04 02:08:45 |
| Ultrabluff | 2,438 | 2026-11-04 08:11:44 |
| Shadow_yak | 2,438 | 2026-11-04 09:36:16 |
| Violetkite | 2,398 | 2026-11-04 09:57:01 |
| Loreldris | 2,398 | 2026-11-04 09:18:46 |
| Zanalzar | 2,397 | 2026-11-04 05:36:02 |
| Dream_cougar | 2,393 | 2026-11-04 11:03:53 |
| Ionarmir | 2,391 | 2026-11-04 03:11:15 |
| Bright_dusk | 2,357 | 2026-11-04 09:01:27 |
| Norentar | 2,353 | 2026-11-04 05:11:46 |
| Uvosmon | 2,352 | 2026-11-04 10:22:17 |
| Vordris | 2,320 | 2026-11-04 02:40:21 |
| Arinnus | 2,316 | 2026-11-04 11:04:03 |
| Uvestis | 2,276 | 2026-11-04 02:18:07 |
| Opal_creek | 2,275 | 2026-11-04 00:23:35 |
| Fireslar | 2,204 | 2026-11-04 03:25:12 |
| Ionanden | 2,204 | 2026-11-04 02:00:04 |
| Yorelmer | 2,199 | 2026-11-04 04:26:33 |
| Rinirnar | 2,199 | 2026-11-04 02:04:47 |
| Norusnus | 2,195 | 2026-11-04 10:33:31 |
| Xelasdor | 2,190 | 2026-11-04 09:31:43 |
| Welosvyn | 2,190 | 2026-11-04 09:15:46 |
| Dardris | 2,154 | 2026-11-04 07:12:26 |
| Evosmir | 2,150 | 2026-11-04 06:52:55 |
| Arelnar | 2,126 | 2026-11-04 02:31:04 |
| Xelintar | 2,121 | 2026-11-04 00:40:12 |
| Yrortar | 2,113 | 2026-11-04 10:55:12 |
| Linostis | 2,082 | 2026-11-04 01:23:02 |
| Karma_heron | 2,082 | 2026-11-04 03:10:35 |
| Ulinvor | 2,049 | 2026-11-04 04:08:35 |
| Coresmer | 2,044 | 2026-11-04 00:52:15 |
| Jadepanda | 2,044 | 2026-11-04 04:25:44 |
| Ophormos | 2,005 | 2026-11-04 02:14:33 |
| Raven_stag | 1,972 | 2026-11-04 03:57:39 |
PROJECT STATISTICS
Funding Progress
[BETA] Projection data are available only if there are at least 4 days of data and the project has not yet finished.
Pledges Per Day
Backers Per Day
Comments Per Day





