Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 1451. | Wolffdesigna | $199,798 | 2,033 | 1 | $199,798 | 2,033 | $98 | |
| 1452. | 100% Soft | $199,762 | 1,417 | 1 | $199,762 | 1,417 | $141 | |
| 1453. | Haxan Studios | $199,751 | 2,591 | 2 | $99,876 | 1,295 | $77 | |
| 1454. | Wargames Bakery (deleted) | $199,278 | 2,473 | 8 | $24,910 | 309 | $81 | |
| 1455. | Portland Game Collective | $199,254 | 3,288 | 4 | $49,814 | 822 | $61 | |
| 1456. | James Floyd Kelly | $199,226 | 9,058 | 24 | $8,301 | 377 | $22 | |
| 1457. | Micro Art Studio | $199,179 | 1,093 | 3 | $66,393 | 364 | $182 | |
| 1458. | Golden Egg Games | $199,174 | 3,466 | 10 | $19,917 | 346 | $57 | |
| 1459. | Play For Keeps | $198,950 | 3,614 | 3 | $66,317 | 1,204 | $55 | |
| 1460. | Jason Brooks | $198,890 | 2,495 | 2 | $99,445 | 1,247 | $80 | |
| 1461. | Jacob Lucas | $198,880 | 1,920 | 7 | $28,411 | 274 | $104 | |
| 1462. | Marc Schubert | $198,852 | 5,648 | 3 | $66,284 | 1,882 | $35 | |
| 1463. | Empress Miniatures | $198,559 | 1,297 | 3 | $66,186 | 432 | $153 | |
| 1464. | Alvaro Erize | $198,049 | 1,743 | 3 | $66,016 | 581 | $114 | |
| 1465. | Ellusion Adventure Games | $197,948 | 853 | 1 | $197,948 | 853 | $232 | |
| 1466. | John | $197,579 | 5,138 | 18 | $10,977 | 285 | $38 | |
| 1467. | Double Critical | $197,285 | 2,187 | 2 | $98,643 | 1,093 | $90 | |
| 1468. | Great Escape Games | $197,187 | 2,308 | 8 | $24,648 | 288 | $85 | |
| 1469. | Magic Meeple Games | $197,180 | 5,295 | 5 | $39,436 | 1,059 | $37 | |
| 1470. | Järnringen | $197,168 | 2,456 | 3 | $65,723 | 818 | $80 | |
| 1471. | Witchsong Miniatures | $196,749 | 10,138 | 14 | $14,054 | 724 | $19 | |
| 1472. | Black Chantry Productions | $196,574 | 641 | 1 | $196,574 | 641 | $307 | |
| 1473. | Wizama | $196,430 | 380 | 1 | $196,430 | 380 | $517 | |
| 1474. | Catilus | $196,350 | 6,595 | 8 | $24,544 | 824 | $30 | |
| 1475. | Haito | $196,092 | 5,469 | 24 | $8,171 | 227 | $36 | |
| 1476. | Greg Gillespie | $195,978 | 2,318 | 6 | $32,663 | 386 | $85 | |
| 1477. | Against the Odds Magazine | $195,833 | 2,580 | 5 | $39,167 | 516 | $76 | |
| 1478. | Uhrwerk Verlag | $195,683 | 2,408 | 6 | $32,614 | 401 | $81 | |
| 1479. | Burning Fish Games | $195,295 | 3,355 | 4 | $48,824 | 838 | $58 | |
| 1480. | Sons of the Singularity LLC | $195,157 | 3,003 | 7 | $27,880 | 429 | $65 | |
| 1481. | christopher gabrielson | $195,101 | 1,261 | 1 | $195,101 | 1,261 | $155 | |
| 1482. | Legendary Pants | $195,014 | 5,870 | 5 | $39,003 | 1,174 | $33 | |
| 1483. | Snowbright Studio | $194,819 | 3,823 | 6 | $32,470 | 637 | $51 | |
| 1484. | Arcane Goods | $194,680 | 3,701 | 3 | $64,893 | 1,233 | $53 | |
| 1485. | Gindi | $194,426 | 4,118 | 2 | $97,213 | 2,059 | $47 | |
| 1486. | Wooden Crane | $194,285 | 120 | 1 | $194,285 | 120 | $1,619 | |
| 1487. | Worldspinner LLC | $194,070 | 6,292 | 2 | $97,035 | 3,146 | $31 | |
| 1488. | 和田啓佑 / Keisuke Wada | $194,024 | 159 | 1 | $194,024 | 159 | $1,220 | |
| 1489. | Zabavka Workshop | $194,017 | 5,578 | 8 | $24,252 | 697 | $35 | |
| 1490. | Christopher Willett | $193,656 | 2,004 | 4 | $48,414 | 501 | $97 | |
| 1491. | Dice Sports | $193,568 | 1,572 | 3 | $64,523 | 524 | $123 | |
| 1492. | Blueshift Nine, LLC. | $192,976 | 4,659 | 5 | $38,595 | 931 | $41 | |
| 1493. | DecoQuest Workshop | $192,936 | 3,604 | 14 | $13,781 | 257 | $54 | |
| 1494. | BG Fans | $192,810 | 1,545 | 1 | $192,810 | 1,545 | $125 | |
| 1495. | John Merritt | $192,703 | 1,463 | 1 | $192,703 | 1,463 | $132 | |
| 1496. | Wyrd Edizioni | $192,553 | 1,226 | 10 | $19,255 | 122 | $157 | |
| 1497. | Sphinx Stationery | $192,306 | 2,242 | 1 | $192,306 | 2,242 | $86 | |
| 1498. | Jack Dixon | $191,997 | 3,896 | 7 | $27,428 | 556 | $49 | |
| 1499. | One Free Elephant | $191,960 | 6,246 | 3 | $63,987 | 2,082 | $31 | |
| 1500. | Tinker Junkie | $191,760 | 2,864 | 4 | $47,940 | 716 | $67 |
