PROJECT INFORMATION
Gang Wars (+ Scarface 1920 Reprint)
A project by Redzen Games 3 created
A 1–4 player competitive area-control and deck-building game set in 1920s Chicago. Build your gang, run your illegal alcohol empire, expand your influence, and outmaneuver rival gangs as you battle for control of Chicago’s streets.
Campaign: 2026/09/20 - 2026/10/15
Duration: 24 days
846,527 EURof 65,000 EUR Goal
4,056Backers
209 EURAvg.Pledge
PREDICTION ROYALE
Think you can foresee the future? Make your prediction on this project's final funding amount and total number of backers, and earn your place in the Oracles Hall of Fame!
Your Prediction
Please log in to place a prediction.| User | Amount | Date |
|---|---|---|
| Orunvyn | 808,517 | 2026-09-24 15:01:46 |
| Malanlon | 779,981 | 2026-09-24 14:47:46 |
| Failrix | 732,421 | 2026-09-24 14:54:49 |
| Lorulnus | 732,421 | 2026-09-24 15:23:44 |
| Brackeneagle | 713,397 | 2026-09-24 13:52:01 |
| Yralmir | 684,861 | 2026-09-24 15:15:43 |
| Quinesvor | 675,349 | 2026-09-24 15:36:06 |
| Firarden | 670,651 | 2026-09-24 10:49:21 |
| Beusmir | 670,071 | 2026-09-23 12:50:12 |
| Ophusxis | 656,325 | 2026-09-24 15:56:12 |
| Aquastork | 653,003 | 2026-09-24 10:56:09 |
| Xylon_cobra | 646,965 | 2026-09-23 15:43:36 |
| Gravel_flame | 646,813 | 2026-09-24 15:11:17 |
| Quinvyn | 637,301 | 2026-09-24 12:55:30 |
| Malunvyn | 634,527 | 2026-09-23 09:51:04 |
| Firellen | 634,527 | 2026-09-23 06:38:43 |
| Xananlon | 627,789 | 2026-09-24 13:50:05 |
| Faurtis | 626,530 | 2026-09-24 07:47:21 |
| Oronnus | 620,773 | 2026-09-23 11:18:06 |
| Quinden | 608,455 | 2026-09-23 15:24:31 |
| Terra_viper | 606,326 | 2026-09-23 07:31:07 |
| Sable_quail | 599,253 | 2026-09-24 15:19:40 |
| Lorolmos | 598,658 | 2026-09-23 10:23:29 |
| Heathergrove | 598,658 | 2026-09-23 10:23:32 |
| Ulinvor | 598,658 | 2026-09-23 10:33:31 |
| Helurtar | 598,658 | 2026-09-23 10:53:46 |
| Yorelmer | 593,051 | 2026-09-23 12:55:05 |
| Linasmon | 592,225 | 2026-09-23 11:33:04 |
| Beurzen | 585,349 | 2026-09-23 13:02:39 |
| Neon_swan | 584,736 | 2026-09-23 07:06:03 |
| Valalzen | 577,775 | 2026-09-23 10:23:16 |
| Astro_goose | 577,775 | 2026-09-23 09:16:05 |
| Rinirdor | 574,785 | 2026-09-23 01:00:17 |
| Xanennus | 574,785 | 2026-09-23 03:03:57 |
| Zanilxis | 574,785 | 2026-09-23 03:53:54 |
| Quartz_raven | 573,772 | 2026-09-23 04:27:40 |
| Wenonlon | 571,074 | 2026-09-23 08:18:22 |
| Ivory_manta | 571,074 | 2026-09-23 09:52:26 |
| Ghost_forge | 570,826 | 2026-09-23 09:43:39 |
| Kairmon | 568,327 | 2026-09-23 05:28:50 |
| Harborlagoon | 568,327 | 2026-09-23 01:59:00 |
| Ember_bear | 567,396 | 2026-09-23 00:44:03 |
| Toraltis | 567,396 | 2026-09-23 02:29:28 |
| Nelirmer | 567,396 | 2026-09-23 02:16:15 |
| Arelnar | 563,690 | 2026-09-23 10:49:58 |
| Vorurxis | 563,487 | 2026-09-23 01:02:36 |
| Welolrus | 561,869 | 2026-09-23 03:42:04 |
| Questis | 561,869 | 2026-09-23 03:48:13 |
| Helorvar | 554,646 | 2026-09-23 04:14:23 |
| Arinnus | 554,541 | 2026-09-23 15:22:45 |
| Ganuslar | 549,930 | 2026-09-23 10:51:54 |
| Calerzen | 549,420 | 2026-09-23 08:46:17 |
| Torunlek | 546,839 | 2026-09-23 16:34:53 |
| Torulzen | 542,182 | 2026-09-24 16:21:55 |
| Faoltar | 539,137 | 2026-09-23 14:01:24 |
| Delirrix | 536,036 | 2026-09-23 05:04:58 |
| Ophaslek | 536,008 | 2026-09-23 10:43:11 |
| Zananzar | 535,149 | 2026-09-23 09:26:37 |
| Loreldris | 531,471 | 2026-09-23 00:50:20 |
| Norerrus | 531,471 | 2026-09-23 03:59:22 |
| Jorolzar | 529,047 | 2026-09-23 07:35:08 |
| Sunny_squall | 529,047 | 2026-09-23 08:01:34 |
| Calolden | 523,733 | 2026-09-23 13:49:19 |
| Helinvor | 515,124 | 2026-09-23 08:18:15 |
| Bloom_harbor | 515,124 | 2026-09-23 09:14:35 |
| Uvestis | 514,672 | 2026-09-23 09:10:49 |
| Norentar | 510,019 | 2026-09-23 03:14:49 |
| Ulurzar | 502,989 | 2026-09-24 07:52:50 |
| Fironden | 502,989 | 2026-09-24 06:05:54 |
| Shadow_yak | 502,989 | 2026-09-24 09:37:16 |
| Kaeslen | 501,202 | 2026-09-23 11:03:52 |
| Quinalnar | 501,202 | 2026-09-23 08:07:44 |
| Quinrix | 494,164 | 2026-09-24 08:38:10 |
| Emberlyoryx | 494,164 | 2026-09-24 07:39:38 |
| Eveslek | 493,051 | 2026-09-23 02:18:35 |
| Lorardris | 492,925 | 2026-09-23 13:53:18 |
| Ultrabluff | 490,893 | 2026-09-23 00:22:58 |
| Bright_dusk | 490,893 | 2026-09-23 01:49:28 |
| Solar_ridge | 487,280 | 2026-09-23 07:04:56 |
| Jadepanda | 485,340 | 2026-09-24 07:39:51 |
| Turisrix | 478,143 | 2026-09-23 02:30:34 |
| Ophormos | 477,522 | 2026-09-23 15:17:07 |
| Ionellen | 472,370 | 2026-09-23 11:19:49 |
| Olive_dunes | 466,396 | 2026-09-23 07:47:17 |
| Hailtis | 465,393 | 2026-09-23 02:44:22 |
| Noraldor | 459,017 | 2026-09-23 00:45:00 |
| Quiver_dove | 454,631 | 2026-09-23 03:36:02 |
| Orervor | 454,416 | 2026-09-23 12:55:04 |
| Arasthi | 454,416 | 2026-09-23 15:07:50 |
| Evonlen | 452,078 | 2026-09-23 02:50:51 |
| Galarlen | 446,714 | 2026-09-23 13:45:50 |
| Corullar | 446,714 | 2026-09-23 14:41:41 |
| Frost_coati | 445,620 | 2026-09-23 00:59:44 |
| Yorandris | 445,513 | 2026-09-23 07:54:49 |
| Velvetwren | 442,390 | 2026-09-23 07:41:39 |
| Xelasdor | 435,422 | 2026-09-23 01:03:44 |
| Zanalzar | 427,141 | 2026-09-23 02:36:22 |
| Zephyr_ibex | 426,245 | 2026-09-23 02:47:10 |
| Selardor | 423,608 | 2026-09-23 12:18:51 |
| Ralonlar | 419,787 | 2026-09-23 05:18:09 |
| Welasrus | 413,329 | 2026-09-23 00:59:08 |
| Firallon | 409,809 | 2026-09-23 01:02:15 |
| Brave_field | 408,917 | 2026-09-23 07:11:48 |
| Thunderotter | 403,746 | 2026-09-23 06:30:29 |
| Evurden | 401,867 | 2026-09-23 08:47:51 |
| Auroragust | 399,578 | 2026-09-23 08:20:05 |
| Mistralcivet | 392,443 | 2026-09-23 07:12:22 |
| Ethuldor | 389,824 | 2026-09-23 08:35:08 |
| Onyxiadingo | 387,496 | 2026-09-23 00:54:45 |
| Xanuslon | 381,037 | 2026-09-23 03:17:48 |
| Zeonvar | 381,037 | 2026-09-23 01:58:17 |
| Umbra_minnow | 381,037 | 2026-09-23 04:56:54 |
| Ethonden | 377,792 | 2026-09-23 00:28:42 |
| Silver_puma | 371,389 | 2026-09-23 03:27:49 |
| Xelarrus | 368,940 | 2026-09-23 07:12:37 |
| Welurtis | 368,121 | 2026-09-23 02:45:10 |
| Norennus | 366,616 | 2026-09-23 07:53:22 |
| Lorurlar | 361,663 | 2026-09-23 03:02:07 |
| Cobalt_adder | 357,013 | 2026-09-23 03:32:15 |
| Galusmos | 355,018 | 2026-09-23 08:07:59 |
| Coraldris | 355,018 | 2026-09-23 08:30:44 |
| Yorundris | 355,018 | 2026-09-23 10:51:48 |
| Atlasbison | 350,638 | 2026-09-23 00:19:27 |
| Helarlek | 348,746 | 2026-09-23 04:22:14 |
| Flintsquid | 335,830 | 2026-09-23 03:57:09 |
| Yrennus | 325,137 | 2026-09-23 04:03:24 |
| User | Backers | Date |
|---|---|---|
| Orunvyn | 3,964 | 2026-09-24 15:01:46 |
| Malanlon | 3,824 | 2026-09-24 14:47:46 |
| Failrix | 3,591 | 2026-09-24 14:54:49 |
| Lorulnus | 3,591 | 2026-09-24 15:23:44 |
| Brackeneagle | 3,498 | 2026-09-24 13:52:01 |
| Yralmir | 3,358 | 2026-09-24 15:15:43 |
| Quinesvor | 3,311 | 2026-09-24 15:36:06 |
| Firarden | 3,250 | 2026-09-24 10:49:21 |
| Ophusxis | 3,218 | 2026-09-24 15:56:12 |
| Beusmir | 3,205 | 2026-09-23 12:50:12 |
| Gravel_flame | 3,172 | 2026-09-24 15:11:17 |
| Aquastork | 3,164 | 2026-09-24 10:56:09 |
| Quinvyn | 3,125 | 2026-09-24 12:55:30 |
| Xylon_cobra | 3,095 | 2026-09-23 15:43:36 |
| Xananlon | 3,078 | 2026-09-24 13:50:05 |
| Faurtis | 3,036 | 2026-09-24 07:47:21 |
| Malunvyn | 3,031 | 2026-09-23 09:51:04 |
| Firellen | 3,031 | 2026-09-23 06:38:43 |
| Oronnus | 2,965 | 2026-09-23 11:18:06 |
| Sable_quail | 2,938 | 2026-09-24 15:19:40 |
| Quinden | 2,910 | 2026-09-23 15:24:31 |
| Terra_viper | 2,896 | 2026-09-23 07:31:07 |
| Lorolmos | 2,864 | 2026-09-23 10:23:29 |
| Heathergrove | 2,864 | 2026-09-23 10:23:32 |
| Ulinvor | 2,864 | 2026-09-23 10:33:31 |
| Helurtar | 2,864 | 2026-09-23 10:53:46 |
| Yorelmer | 2,837 | 2026-09-23 12:55:05 |
| Linasmon | 2,829 | 2026-09-23 11:33:04 |
| Beurzen | 2,800 | 2026-09-23 13:02:39 |
| Neon_swan | 2,797 | 2026-09-23 07:06:03 |
| Valalzen | 2,764 | 2026-09-23 10:23:16 |
| Astro_goose | 2,764 | 2026-09-23 09:16:05 |
| Wenonlon | 2,728 | 2026-09-23 08:18:22 |
| Ivory_manta | 2,728 | 2026-09-23 09:52:26 |
| Rinirdor | 2,727 | 2026-09-23 01:00:17 |
| Xanennus | 2,727 | 2026-09-23 03:03:57 |
| Zanilxis | 2,727 | 2026-09-23 03:53:54 |
| Ghost_forge | 2,726 | 2026-09-23 09:43:39 |
| Quartz_raven | 2,725 | 2026-09-23 04:27:40 |
| Kairmon | 2,696 | 2026-09-23 05:28:50 |
| Harborlagoon | 2,696 | 2026-09-23 01:59:00 |
| Ember_bear | 2,695 | 2026-09-23 00:44:03 |
| Toraltis | 2,695 | 2026-09-23 02:29:28 |
| Nelirmer | 2,695 | 2026-09-23 02:16:15 |
| Arelnar | 2,692 | 2026-09-23 10:49:58 |
| Vorurxis | 2,677 | 2026-09-23 01:02:36 |
| Welolrus | 2,666 | 2026-09-23 03:42:04 |
| Questis | 2,666 | 2026-09-23 03:48:13 |
| Torulzen | 2,658 | 2026-09-24 16:21:55 |
| Arinnus | 2,652 | 2026-09-23 15:22:45 |
| Helorvar | 2,634 | 2026-09-23 04:14:23 |
| Ganuslar | 2,631 | 2026-09-23 10:51:54 |
| Calerzen | 2,624 | 2026-09-23 08:46:17 |
| Torunlek | 2,616 | 2026-09-23 16:34:53 |
| Faoltar | 2,579 | 2026-09-23 14:01:24 |
| Ophaslek | 2,564 | 2026-09-23 10:43:11 |
| Zananzar | 2,556 | 2026-09-23 09:26:37 |
| Delirrix | 2,543 | 2026-09-23 05:04:58 |
| Jorolzar | 2,531 | 2026-09-23 07:35:08 |
| Sunny_squall | 2,531 | 2026-09-23 08:01:34 |
| Loreldris | 2,525 | 2026-09-23 00:50:20 |
| Norerrus | 2,525 | 2026-09-23 03:59:22 |
| Calolden | 2,505 | 2026-09-23 13:49:19 |
| Helinvor | 2,464 | 2026-09-23 08:18:15 |
| Bloom_harbor | 2,464 | 2026-09-23 09:14:35 |
| Uvestis | 2,459 | 2026-09-23 09:10:49 |
| Ulurzar | 2,437 | 2026-09-24 07:52:50 |
| Fironden | 2,437 | 2026-09-24 06:05:54 |
| Shadow_yak | 2,437 | 2026-09-24 09:37:16 |
| Norentar | 2,422 | 2026-09-23 03:14:49 |
| Kaeslen | 2,398 | 2026-09-23 11:03:52 |
| Quinalnar | 2,398 | 2026-09-23 08:07:44 |
| Quinrix | 2,395 | 2026-09-24 08:38:10 |
| Emberlyoryx | 2,395 | 2026-09-24 07:39:38 |
| Lorardris | 2,358 | 2026-09-23 13:53:18 |
| Jadepanda | 2,352 | 2026-09-24 07:39:51 |
| Eveslek | 2,342 | 2026-09-23 02:18:35 |
| Ultrabluff | 2,332 | 2026-09-23 00:22:58 |
| Bright_dusk | 2,332 | 2026-09-23 01:49:28 |
| Solar_ridge | 2,331 | 2026-09-23 07:04:56 |
| Ophormos | 2,284 | 2026-09-23 15:17:07 |
| Turisrix | 2,271 | 2026-09-23 02:30:34 |
| Ionellen | 2,257 | 2026-09-23 11:19:49 |
| Olive_dunes | 2,231 | 2026-09-23 07:47:17 |
| Hailtis | 2,210 | 2026-09-23 02:44:22 |
| Noraldor | 2,180 | 2026-09-23 00:45:00 |
| Orervor | 2,174 | 2026-09-23 12:55:04 |
| Arasthi | 2,174 | 2026-09-23 15:07:50 |
| Quiver_dove | 2,160 | 2026-09-23 03:36:02 |
| Evonlen | 2,145 | 2026-09-23 02:50:51 |
| Galarlen | 2,137 | 2026-09-23 13:45:50 |
| Corullar | 2,137 | 2026-09-23 14:41:41 |
| Yorandris | 2,131 | 2026-09-23 07:54:49 |
| Frost_coati | 2,114 | 2026-09-23 00:59:44 |
| Velvetwren | 2,113 | 2026-09-23 07:41:39 |
| Xelasdor | 2,069 | 2026-09-23 01:03:44 |
| Zanalzar | 2,029 | 2026-09-23 02:36:22 |
| Selardor | 2,026 | 2026-09-23 12:18:51 |
| Zephyr_ibex | 2,022 | 2026-09-23 02:47:10 |
| Ralonlar | 1,992 | 2026-09-23 05:18:09 |
| Welasrus | 1,961 | 2026-09-23 00:59:08 |
| Brave_field | 1,953 | 2026-09-23 07:11:48 |
| Firallon | 1,947 | 2026-09-23 01:02:15 |
| Thunderotter | 1,931 | 2026-09-23 06:30:29 |
| Evurden | 1,920 | 2026-09-23 08:47:51 |
| Auroragust | 1,908 | 2026-09-23 08:20:05 |
| Mistralcivet | 1,874 | 2026-09-23 07:12:22 |
| Ethuldor | 1,865 | 2026-09-23 08:35:08 |
| Onyxiadingo | 1,838 | 2026-09-23 00:54:45 |
| Xanuslon | 1,808 | 2026-09-23 03:17:48 |
| Zeonvar | 1,808 | 2026-09-23 01:58:17 |
| Umbra_minnow | 1,808 | 2026-09-23 04:56:54 |
| Ethonden | 1,795 | 2026-09-23 00:28:42 |
| Xelarrus | 1,765 | 2026-09-23 07:12:37 |
| Silver_puma | 1,764 | 2026-09-23 03:27:49 |
| Norennus | 1,751 | 2026-09-23 07:53:22 |
| Welurtis | 1,746 | 2026-09-23 02:45:10 |
| Lorurlar | 1,716 | 2026-09-23 03:02:07 |
| Galusmos | 1,698 | 2026-09-23 08:07:59 |
| Coraldris | 1,698 | 2026-09-23 08:30:44 |
| Yorundris | 1,698 | 2026-09-23 10:51:48 |
| Cobalt_adder | 1,696 | 2026-09-23 03:32:15 |
| Atlasbison | 1,665 | 2026-09-23 00:19:27 |
| Helarlek | 1,655 | 2026-09-23 04:22:14 |
| Flintsquid | 1,593 | 2026-09-23 03:57:09 |
| Yrennus | 1,544 | 2026-09-23 04:03:24 |
PROJECT STATISTICS
Funding Progress
[BETA] Projection data are available only if there are at least 4 days of data and the project has not yet finished.
Pledges Per Day
Backers Per Day
Comments Per Day





