Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 1101. | TIN ROBOT GAMES | $289,822 | 4,820 | 9 | $32,202 | 535 | $60 | |
| 1102. | Roll From The Hip | $289,713 | 2,083 | 1 | $289,713 | 2,083 | $139 | |
| 1103. | Heath and Seth Robinson | $289,565 | 2,785 | 5 | $57,913 | 557 | $104 | |
| 1104. | ZolaMod | $286,930 | 115 | 1 | $286,930 | 115 | $2,495 | |
| 1105. | Joel Hines | $286,864 | 7,106 | 6 | $47,811 | 1,184 | $40 | |
| 1106. | TinkerHouse Games | $286,420 | 1,748 | 2 | $143,210 | 874 | $164 | |
| 1107. | Matthew O'Malley | $286,049 | 4,824 | 3 | $95,350 | 1,608 | $59 | |
| 1108. | Medium Brow Games | $285,905 | 3,614 | 1 | $285,905 | 3,614 | $79 | |
| 1109. | Max Hui Bai Ph.D. | $285,840 | 5,846 | 1 | $285,840 | 5,846 | $49 | |
| 1110. | Only Crits | $285,558 | 3,285 | 5 | $57,112 | 657 | $87 | |
| 1111. | Pillbox Games | $284,559 | 6,539 | 4 | $71,140 | 1,634 | $44 | |
| 1112. | INSCAPE | $282,637 | 1,706 | 2 | $141,319 | 853 | $166 | |
| 1113. | The Enigma Box | $282,524 | 1,556 | 2 | $141,262 | 778 | $182 | |
| 1114. | Irrational Ventures | $282,294 | 5,405 | 1 | $282,294 | 5,405 | $52 | |
| 1115. | Sperling Spiele | $282,206 | 997 | 1 | $282,206 | 997 | $283 | |
| 1116. | Trevor Kerth | $281,910 | 3,299 | 1 | $281,910 | 3,299 | $85 | |
| 1117. | QB | $281,538 | 9,430 | 59 | $4,772 | 159 | $30 | |
| 1118. | Dungeon Damsel Publishing | $281,337 | 1,291 | 1 | $281,337 | 1,291 | $218 | |
| 1119. | Diego Serrate Pinilla | $280,962 | 3,770 | 19 | $14,787 | 198 | $75 | |
| 1120. | What's Your Game | $280,434 | 3,969 | 1 | $280,434 | 3,969 | $71 | |
| 1121. | Sawant3d | $279,436 | 6,060 | 10 | $27,944 | 606 | $46 | |
| 1122. | SunTzuGames | $279,302 | 3,756 | 3 | $93,101 | 1,252 | $74 | |
| 1123. | A-games | $278,642 | 4,964 | 6 | $46,440 | 827 | $56 | |
| 1124. | Durgin Paint Forge | $278,574 | 2,684 | 6 | $46,429 | 447 | $104 | |
| 1125. | Yedharo Models SL | $278,139 | 5,301 | 16 | $17,384 | 331 | $52 | |
| 1126. | Moaideas Game Design | $278,110 | 5,436 | 6 | $46,352 | 906 | $51 | |
| 1127. | Canvas Temple Publishing | $277,962 | 3,607 | 10 | $27,796 | 360 | $77 | |
| 1128. | Inspiring Games | $277,508 | 4,432 | 2 | $138,754 | 2,216 | $63 | |
| 1129. | TheShopOfManyThings | $276,841 | 742 | 1 | $276,841 | 742 | $373 | |
| 1130. | SINK! | $276,627 | 2,723 | 1 | $276,627 | 2,723 | $102 | |
| 1131. | Mark Franzen | $276,590 | 2,851 | 5 | $55,318 | 570 | $97 | |
| 1132. | Big Kid Games | $275,623 | 3,980 | 5 | $55,125 | 796 | $69 | |
| 1133. | Zachary Jacob | $275,605 | 4,005 | 3 | $91,868 | 1,335 | $69 | |
| 1134. | Mini Museum | $275,068 | 1,975 | 1 | $275,068 | 1,975 | $139 | |
| 1135. | John Garcia | $274,459 | 2,297 | 3 | $91,486 | 765 | $119 | |
| 1136. | Kieran Billings | $274,099 | 14,287 | 33 | $8,306 | 432 | $19 | |
| 1137. | Naylor Games Ltd | $273,982 | 2,348 | 1 | $273,982 | 2,348 | $117 | |
| 1138. | Dream Pod 9 | $273,849 | 2,882 | 7 | $39,121 | 411 | $95 | |
| 1139. | Sixen | $273,157 | 664 | 1 | $273,157 | 664 | $411 | |
| 1140. | Nocturna models | $272,589 | 4,205 | 9 | $30,288 | 467 | $65 | |
| 1141. | Marauder GR | $272,548 | 1,749 | 3 | $90,849 | 583 | $156 | |
| 1142. | Brian Berg | $272,110 | 4,748 | 7 | $38,873 | 678 | $57 | |
| 1143. | Robert Hewitt | $271,922 | 2,553 | 1 | $271,922 | 2,553 | $107 | |
| 1144. | Wolcroft & Co. | $271,442 | 168 | 1 | $271,442 | 168 | $1,616 | |
| 1145. | Absolute Tabletop | $270,823 | 6,867 | 6 | $45,137 | 1,144 | $39 | |
| 1146. | Chris Couch Games | $270,571 | 3,801 | 5 | $54,114 | 760 | $71 | |
| 1147. | Black Yeti Games | $270,323 | 2,176 | 1 | $270,323 | 2,176 | $124 | |
| 1148. | Footsore Miniatures & Games | $269,715 | 2,421 | 4 | $67,429 | 605 | $111 | |
| 1149. | Tome of Summoning | $269,695 | 2,929 | 2 | $134,848 | 1,464 | $92 | |
| 1150. | David Kenny | $269,172 | 4,941 | 3 | $89,724 | 1,647 | $54 |
