Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 1001. | Rabble | $328,802 | 4,346 | 3 | $109,601 | 1,448 | $76 | |
| 1002. | Black Lantern Productions | $328,480 | 3,804 | 5 | $65,696 | 760 | $86 | |
| 1003. | giochistarter | $328,377 | 9,793 | 23 | $14,277 | 425 | $34 | |
| 1004. | Scott Walter | $327,191 | 3,391 | 1 | $327,191 | 3,391 | $96 | |
| 1005. | Voodoo Games | $326,526 | 4,768 | 4 | $81,631 | 1,192 | $68 | |
| 1006. | Lirius Games | $326,012 | 5,486 | 3 | $108,671 | 1,828 | $59 | |
| 1007. | Long Dog Games | $326,006 | 2,036 | 2 | $163,003 | 1,018 | $160 | |
| 1008. | New Game Entertainment | $325,986 | 1,575 | 1 | $325,986 | 1,575 | $207 | |
| 1009. | Bouncyrock | $325,716 | 8,504 | 1 | $325,716 | 8,504 | $38 | |
| 1010. | Unlimited Realms Ltd | $325,444 | 5,214 | 4 | $81,361 | 1,303 | $62 | |
| 1011. | The Gatekeeper | $325,350 | 3,884 | 1 | $325,350 | 3,884 | $84 | |
| 1012. | Nemesis.Games | $324,441 | 3,358 | 1 | $324,441 | 3,358 | $97 | |
| 1013. | Fireforge Games | $324,293 | 2,352 | 7 | $46,328 | 336 | $138 | |
| 1014. | Stop The Killer | $324,145 | 4,052 | 5 | $64,829 | 810 | $80 | |
| 1015. | Chris Handy of Perplext | $323,344 | 9,713 | 4 | $80,836 | 2,428 | $33 | |
| 1016. | Antonio Ferrara | $323,306 | 3,863 | 3 | $107,769 | 1,287 | $84 | |
| 1017. | Dennis Hoyle | $322,387 | 8,906 | 10 | $32,239 | 890 | $36 | |
| 1018. | David Savedge | $322,244 | 4,103 | 31 | $10,395 | 132 | $79 | |
| 1019. | Alien Dungeon | $322,066 | 1,142 | 2 | $161,033 | 571 | $282 | |
| 1020. | Chaotic Great | $321,840 | 2,682 | 2 | $160,920 | 1,341 | $120 | |
| 1021. | Quill's Tiny Quests | $321,402 | 7,423 | 10 | $32,140 | 742 | $43 | |
| 1022. | RebellionUnplugged | $320,662 | 2,310 | 1 | $320,662 | 2,310 | $139 | |
| 1023. | Antenocitis Workshop Ltd | $320,534 | 2,221 | 10 | $32,053 | 222 | $144 | |
| 1024. | Tomb Guardians | $319,866 | 3,363 | 10 | $31,987 | 336 | $95 | |
| 1025. | Matthew and Mark McLachlan | $319,755 | 2,855 | 3 | $106,585 | 951 | $112 | |
| 1026. | Graven Guild | $319,168 | 4,605 | 2 | $159,584 | 2,302 | $69 | |
| 1027. | Jasn Painter | $317,756 | 4,709 | 4 | $79,439 | 1,177 | $67 | |
| 1028. | Gindie - LudiBooster | $317,535 | 7,140 | 3 | $105,845 | 2,380 | $44 | |
| 1029. | Raphael D'Amico | $317,335 | 3,461 | 1 | $317,335 | 3,461 | $92 | |
| 1030. | River Horse | $317,159 | 3,331 | 5 | $63,432 | 666 | $95 | |
| 1031. | Indie Game Studios | $317,059 | 5,077 | 5 | $63,412 | 1,015 | $62 | |
| 1032. | IELLO | $317,058 | 3,394 | 3 | $105,686 | 1,131 | $93 | |
| 1033. | Scratchpad Publishing | $316,698 | 4,363 | 3 | $105,566 | 1,454 | $73 | |
| 1034. | Andy Kitkowski | $315,468 | 5,286 | 3 | $105,156 | 1,762 | $60 | |
| 1035. | Steve Resk | $314,675 | 2,551 | 10 | $31,468 | 255 | $123 | |
| 1036. | Jan Soukal | $314,484 | 7,120 | 3 | $104,828 | 2,373 | $44 | |
| 1037. | Rune Foundry | $314,126 | 3,140 | 1 | $314,126 | 3,140 | $100 | |
| 1038. | Spectre & Vox Ltd. | $313,925 | 1,812 | 1 | $313,925 | 1,812 | $173 | |
| 1039. | Creating Games | $313,847 | 2,422 | 1 | $313,847 | 2,422 | $130 | |
| 1040. | Pungo Games | $312,983 | 2,968 | 6 | $52,164 | 494 | $105 | |
| 1041. | The World Anvil Publishing | $312,913 | 3,940 | 4 | $78,228 | 985 | $79 | |
| 1042. | Deep Dungeon Games | $311,812 | 8,005 | 13 | $23,986 | 615 | $39 | |
| 1043. | Greymarsh Games | $310,096 | 1,100 | 1 | $310,096 | 1,100 | $282 | |
| 1044. | Ross Cowman | $309,869 | 4,160 | 7 | $44,267 | 594 | $74 | |
| 1045. | TrollTrader | $309,166 | 2,399 | 6 | $51,528 | 399 | $129 | |
| 1046. | Let's Role | $309,083 | 5,207 | 1 | $309,083 | 5,207 | $59 | |
| 1047. | Akora TCG | $309,018 | 662 | 3 | $103,006 | 220 | $467 | |
| 1048. | the evergreen burrow | $308,674 | 7,272 | 4 | $77,169 | 1,818 | $42 | |
| 1049. | Vertical Scenics | $308,360 | 9,036 | 9 | $34,262 | 1,004 | $34 | |
| 1050. | Henry Lopez | $308,231 | 3,682 | 10 | $30,823 | 368 | $84 |
