Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 51. | Into the Unknown | $6,581,677 | 27,064 | 6 | $1,096,946 | 4,510 | $243 | |
| 52. | A.J. Porfirio | $6,562,602 | 59,697 | 24 | $273,442 | 2,487 | $110 | |
| 53. | Chris Birch, Modiphius | $6,469,835 | 42,935 | 13 | $497,680 | 3,302 | $151 | |
| 54. | Travis | $6,409,622 | 112,792 | 44 | $145,673 | 2,563 | $57 | |
| 55. | Lucky Duck Games | $6,381,115 | 77,166 | 13 | $490,855 | 5,935 | $83 | |
| 56. | Shadowborne Games | $6,129,026 | 40,410 | 3 | $2,043,009 | 13,470 | $152 | |
| 57. | Exalted Funeral | $6,068,959 | 69,137 | 15 | $404,597 | 4,609 | $88 | |
| 58. | Orange Nebula | $6,027,044 | 53,633 | 6 | $1,004,507 | 8,938 | $112 | |
| 59. | Dan Blacklock of Cloud Puncher Games | $5,868,982 | 17,307 | 4 | $1,467,246 | 4,326 | $339 | |
| 60. | Gonzalo Aguirre Bisi | $5,842,393 | 92,419 | 14 | $417,314 | 6,601 | $63 | |
| 61. | Shane Hensley | $5,775,271 | 60,423 | 35 | $165,008 | 1,726 | $96 | |
| 62. | Steamforged Games | $5,763,726 | 19,458 | 4 | $1,440,932 | 4,864 | $296 | |
| 63. | Matt Colville | $5,578,267 | 74,960 | 3 | $1,859,422 | 24,986 | $74 | |
| 64. | Pandasaurus Games | $5,566,741 | 60,528 | 13 | $428,211 | 4,656 | $92 | |
| 65. | Steve Jackson Games | $5,525,536 | 78,416 | 45 | $122,790 | 1,742 | $70 | |
| 66. | Chad DeShon | $5,322,951 | 49,280 | 11 | $483,905 | 4,480 | $108 | |
| 67. | Cardboard Alchemy | $5,254,140 | 74,352 | 6 | $875,690 | 12,392 | $71 | |
| 68. | Geeknson Team | $5,227,614 | 3,811 | 8 | $653,452 | 476 | $1,372 | |
| 69. | David B. Talton Jr. | $5,213,815 | 59,885 | 26 | $200,531 | 2,303 | $87 | |
| 70. | Josh & Adam Carlson | $5,175,352 | 37,990 | 12 | $431,279 | 3,165 | $136 | |
| 71. | Diemension Games | $5,087,242 | 37,052 | 6 | $847,874 | 6,175 | $137 | |
| 72. | Renegade Game Studios | $5,064,416 | 51,181 | 19 | $266,548 | 2,693 | $99 | |
| 73. | Flying Frog Productions | $5,027,725 | 16,663 | 4 | $1,256,931 | 4,165 | $302 | |
| 74. | Monolith Board Games | $4,901,178 | 16,829 | 3 | $1,633,726 | 5,609 | $291 | |
| 75. | 1985 Games | $4,872,645 | 46,551 | 9 | $541,405 | 5,172 | $105 | |
| 76. | Druid City Games | $4,868,454 | 59,930 | 10 | $486,845 | 5,993 | $81 | |
| 77. | GreaterThanGames | $4,798,473 | 47,500 | 16 | $299,905 | 2,968 | $101 | |
| 78. | Ghostfire Gaming | $4,792,077 | 52,410 | 9 | $532,453 | 5,823 | $91 | |
| 79. | Open Owl Studios | $4,781,651 | 43,826 | 8 | $597,706 | 5,478 | $109 | |
| 80. | Academy Games | $4,759,179 | 36,307 | 10 | $475,918 | 3,630 | $131 | |
| 81. | The Professor | $4,635,790 | 47,236 | 3 | $1,545,263 | 15,745 | $98 | |
| 82. | Grey Fox Games | $4,529,049 | 61,548 | 22 | $205,866 | 2,797 | $74 | |
| 83. | Road To Infamy | $4,469,928 | 93,047 | 13 | $343,841 | 7,157 | $48 | |
| 84. | Kolossal Games | $4,360,086 | 55,205 | 26 | $167,696 | 2,123 | $79 | |
| 85. | Blacklist Games | $4,271,865 | 44,004 | 8 | $533,983 | 5,500 | $97 | |
| 86. | IDW Games | $4,208,442 | 32,950 | 11 | $382,586 | 2,995 | $128 | |
| 87. | Michael Mindes | $4,182,636 | 111,772 | 34 | $123,019 | 3,287 | $37 | |
| 88. | Hero Forge | $4,076,982 | 49,641 | 3 | $1,358,994 | 16,547 | $82 | |
| 89. | Monster Fight Club | $4,024,238 | 18,338 | 10 | $402,424 | 1,833 | $219 | |
| 90. | Legends of Avantris | $4,020,234 | 21,793 | 1 | $4,020,234 | 21,793 | $184 | |
| 91. | Chip Theory Games | $4,018,890 | 19,516 | 2 | $2,009,445 | 9,758 | $206 | |
| 92. | Contention Games | $3,965,930 | 30,156 | 2 | $1,982,965 | 15,078 | $132 | |
| 93. | Board and Dice | $3,930,565 | 46,074 | 21 | $187,170 | 2,194 | $85 | |
| 94. | Final Frontier Games | $3,921,280 | 48,251 | 11 | $356,480 | 4,386 | $81 | |
| 95. | SlugFest Games | $3,854,800 | 58,598 | 25 | $154,192 | 2,343 | $66 | |
| 96. | Far Off Games | $3,833,461 | 37,158 | 6 | $638,910 | 6,193 | $103 | |
| 97. | Dungeon Dudes | $3,813,090 | 34,073 | 4 | $953,273 | 8,518 | $112 | |
| 98. | Soda Pop Miniatures | $3,792,695 | 25,005 | 6 | $632,116 | 4,167 | $152 | |
| 99. | Goodman Games | $3,791,817 | 47,375 | 34 | $111,524 | 1,393 | $80 | |
| 100. | The Arcane Library | $3,751,456 | 26,051 | 2 | $1,875,728 | 13,025 | $144 |
