Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 51. | Richard Thomas | $7,822,524 | 91,550 | 50 | $156,450 | 1,831 | $85 | |
| 52. | Robert Dougherty | $7,717,649 | 89,733 | 16 | $482,353 | 5,608 | $86 | |
| 53. | DnD Shorts | $7,687,743 | 44,595 | 2 | $3,843,872 | 22,297 | $172 | |
| 54. | Bezier Games | $7,544,207 | 76,345 | 23 | $328,009 | 3,319 | $99 | |
| 55. | Dragori Games | $7,113,332 | 32,915 | 6 | $1,185,555 | 5,485 | $216 | |
| 56. | Steve Jackson Games | $7,055,424 | 93,535 | 48 | $146,988 | 1,948 | $75 | |
| 57. | MOOD | $6,965,096 | 39,356 | 5 | $1,393,019 | 7,871 | $177 | |
| 58. | Exalted Funeral | $6,841,984 | 77,488 | 18 | $380,110 | 4,304 | $88 | |
| 59. | Felicia Day | $6,799,342 | 44,961 | 1 | $6,799,342 | 44,961 | $151 | |
| 60. | Gavan Brown of Roxley Games | $6,797,158 | 84,623 | 10 | $679,716 | 8,462 | $80 | |
| 61. | Lucky Duck Games | $6,790,812 | 81,097 | 16 | $424,426 | 5,068 | $84 | |
| 62. | Dropout | $6,786,011 | 47,125 | 1 | $6,786,011 | 47,125 | $144 | |
| 63. | Cyanide And Happiness | $6,784,653 | 118,782 | 2 | $3,392,327 | 59,391 | $57 | |
| 64. | Travis | $6,702,131 | 115,273 | 45 | $148,936 | 2,561 | $58 | |
| 65. | Into the Unknown | $6,581,677 | 27,064 | 6 | $1,096,946 | 4,510 | $243 | |
| 66. | Chris Birch, Modiphius | $6,469,835 | 42,935 | 13 | $497,680 | 3,302 | $151 | |
| 67. | Shane Hensley | $6,408,180 | 64,906 | 38 | $168,636 | 1,708 | $99 | |
| 68. | Shadowborne Games | $6,129,026 | 40,410 | 3 | $2,043,009 | 13,470 | $152 | |
| 69. | Orange Nebula | $6,027,044 | 53,633 | 6 | $1,004,507 | 8,938 | $112 | |
| 70. | Cardboard Alchemy | $5,989,908 | 78,381 | 7 | $855,701 | 11,197 | $76 | |
| 71. | Chip Theory Games | $5,895,852 | 37,087 | 5 | $1,179,170 | 7,417 | $159 | |
| 72. | Dan Blacklock of Cloud Puncher Games | $5,868,982 | 17,307 | 4 | $1,467,246 | 4,326 | $339 | |
| 73. | Gonzalo Aguirre Bisi | $5,842,393 | 92,419 | 14 | $417,314 | 6,601 | $63 | |
| 74. | Geeknson Team | $5,800,570 | 4,022 | 9 | $644,508 | 446 | $1,442 | |
| 75. | Steamforged Games | $5,763,726 | 19,458 | 4 | $1,440,932 | 4,864 | $296 | |
| 76. | Open Owl Studios | $5,718,806 | 53,024 | 11 | $519,891 | 4,820 | $108 | |
| 77. | Matt Colville | $5,578,267 | 74,960 | 3 | $1,859,422 | 24,986 | $74 | |
| 78. | Pandasaurus Games | $5,566,741 | 60,528 | 13 | $428,211 | 4,656 | $92 | |
| 79. | Paper Fort Games | $5,525,114 | 32,017 | 3 | $1,841,705 | 10,672 | $173 | |
| 80. | Chad DeShon | $5,322,951 | 49,280 | 11 | $483,905 | 4,480 | $108 | |
| 81. | Ghostfire Gaming | $5,257,506 | 56,193 | 12 | $438,125 | 4,682 | $94 | |
| 82. | David B. Talton Jr. | $5,213,815 | 59,885 | 26 | $200,531 | 2,303 | $87 | |
| 83. | Josh & Adam Carlson | $5,175,352 | 37,990 | 12 | $431,279 | 3,165 | $136 | |
| 84. | Flashgitz | $5,126,768 | 13,727 | 1 | $5,126,768 | 13,727 | $373 | |
| 85. | Diemension Games | $5,087,242 | 37,052 | 6 | $847,874 | 6,175 | $137 | |
| 86. | The Professor | $5,053,710 | 52,373 | 4 | $1,263,428 | 13,093 | $96 | |
| 87. | Druid City Games | $5,048,578 | 60,858 | 11 | $458,962 | 5,532 | $83 | |
| 88. | Flying Frog Productions | $5,027,725 | 16,663 | 4 | $1,256,931 | 4,165 | $302 | |
| 89. | Monolith Board Games | $5,026,164 | 17,525 | 4 | $1,256,541 | 4,381 | $287 | |
| 90. | 1985 Games | $4,872,645 | 46,551 | 9 | $541,405 | 5,172 | $105 | |
| 91. | Kolossal Games | $4,814,254 | 59,909 | 27 | $178,306 | 2,218 | $80 | |
| 92. | GreaterThanGames | $4,798,473 | 47,500 | 16 | $299,905 | 2,968 | $101 | |
| 93. | Goodman Games | $4,768,641 | 56,148 | 37 | $128,882 | 1,517 | $85 | |
| 94. | Academy Games | $4,759,179 | 36,307 | 10 | $475,918 | 3,630 | $131 | |
| 95. | uchibacoya | $4,644,340 | 36,810 | 8 | $580,542 | 4,601 | $126 | |
| 96. | Dux Somnium Games | $4,605,574 | 47,584 | 6 | $767,596 | 7,930 | $97 | |
| 97. | Grey Fox Games | $4,604,127 | 62,973 | 23 | $200,179 | 2,737 | $73 | |
| 98. | Road To Infamy | $4,469,928 | 93,047 | 13 | $343,841 | 7,157 | $48 | |
| 99. | IDW Games | $4,458,333 | 35,362 | 12 | $371,528 | 2,946 | $126 | |
| 100. | Ulisses Spiele | $4,306,918 | 25,711 | 30 | $143,564 | 857 | $168 |
