Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 151. | FLATOUT GAMES | $2,654,351 | 83,600 | 10 | $265,435 | 8,360 | $32 | |
| 152. | Wim De Hert | $2,651,716 | 57,201 | 1 | $2,651,716 | 57,201 | $46 | |
| 153. | Cheapass Games | $2,642,019 | 38,100 | 12 | $220,168 | 3,175 | $69 | |
| 154. | MCDM Productions | $2,617,323 | 9,590 | 1 | $2,617,323 | 9,590 | $273 | |
| 155. | Funforge SARL | $2,588,329 | 25,305 | 6 | $431,388 | 4,217 | $102 | |
| 156. | Tim Fowers | $2,581,424 | 49,423 | 13 | $198,571 | 3,801 | $52 | |
| 157. | TitanforgeGames | $2,553,229 | 20,719 | 14 | $182,373 | 1,479 | $123 | |
| 158. | Flyos Games | $2,543,437 | 20,270 | 7 | $363,348 | 2,895 | $125 | |
| 159. | Forbidden Games | $2,497,630 | 30,921 | 10 | $249,763 | 3,092 | $81 | |
| 160. | The Dungeon Coach | $2,486,620 | 24,199 | 2 | $1,243,310 | 12,099 | $103 | |
| 161. | Hunters Books | $2,477,800 | 40,692 | 16 | $154,863 | 2,543 | $61 | |
| 162. | Keymaster Games | $2,436,317 | 53,409 | 11 | $221,483 | 4,855 | $46 | |
| 163. | Rathskellers | $2,422,892 | 1,398 | 3 | $807,631 | 466 | $1,733 | |
| 164. | FANTASIA Games | $2,406,105 | 28,423 | 3 | $802,035 | 9,474 | $85 | |
| 165. | Caezar and Kuly from Alley Cat Games | $2,396,677 | 45,607 | 21 | $114,127 | 2,171 | $53 | |
| 166. | Dispel Dice | $2,392,156 | 20,135 | 1 | $2,392,156 | 20,135 | $119 | |
| 167. | Atlas Games | $2,387,263 | 32,923 | 15 | $159,151 | 2,194 | $73 | |
| 168. | Conor McGoey - Inside Up Games | $2,382,638 | 35,748 | 8 | $297,830 | 4,468 | $67 | |
| 169. | Rollacrit | $2,352,874 | 21,333 | 2 | $1,176,437 | 10,666 | $110 | |
| 170. | Reggie Games | $2,342,016 | 13,638 | 2 | $1,171,008 | 6,819 | $172 | |
| 171. | Everything Epic | $2,340,870 | 20,451 | 19 | $123,204 | 1,076 | $114 | |
| 172. | The Shop of Many Things | $2,329,232 | 12,147 | 3 | $776,411 | 4,049 | $192 | |
| 173. | Load Board Game | $2,319,088 | 18,627 | 8 | $289,886 | 2,328 | $125 | |
| 174. | Matagot | $2,285,176 | 26,442 | 5 | $457,035 | 5,288 | $86 | |
| 175. | GF9 | $2,281,717 | 6,187 | 1 | $2,281,717 | 6,187 | $369 | |
| 176. | Dave Clarke - Sinister Fish Games | $2,267,099 | 47,161 | 8 | $283,387 | 5,895 | $48 | |
| 177. | Paper Fort Games | $2,251,443 | 17,989 | 2 | $1,125,722 | 8,994 | $125 | |
| 178. | Vesuvius Media Ltd | $2,223,988 | 29,740 | 20 | $111,199 | 1,487 | $75 | |
| 179. | Game Brewer | $2,207,536 | 31,224 | 13 | $169,810 | 2,401 | $71 | |
| 180. | Bad Crow Games | $2,198,757 | 11,074 | 3 | $732,919 | 3,691 | $199 | |
| 181. | Matthew Sprange | $2,177,770 | 19,394 | 16 | $136,111 | 1,212 | $112 | |
| 182. | Certifiable Studios | $2,159,498 | 30,740 | 6 | $359,916 | 5,123 | $70 | |
| 183. | Greenbrier Games INC | $2,153,755 | 19,582 | 11 | $195,796 | 1,780 | $110 | |
| 184. | Open Sesame Games | $2,152,913 | 23,243 | 3 | $717,638 | 7,747 | $93 | |
| 185. | Corvus Belli | $2,152,322 | 10,550 | 3 | $717,441 | 3,516 | $204 | |
| 186. | Rooster Teeth | $2,149,003 | 39,175 | 2 | $1,074,502 | 19,587 | $55 | |
| 187. | Artipia Games | $2,141,520 | 34,998 | 19 | $112,712 | 1,842 | $61 | |
| 188. | Ludus Magnus Studio LLC | $2,136,524 | 13,644 | 3 | $712,175 | 4,548 | $157 | |
| 189. | Marc Dür | $2,127,119 | 23,247 | 8 | $265,890 | 2,905 | $92 | |
| 190. | Game Toppers LLC | $2,119,588 | 5,086 | 5 | $423,918 | 1,017 | $417 | |
| 191. | Two Little Mice | $2,081,898 | 15,812 | 6 | $346,983 | 2,635 | $132 | |
| 192. | Russ Charles | $2,074,865 | 39,972 | 5 | $414,973 | 7,994 | $52 | |
| 193. | Burnt Island Games | $2,059,337 | 33,528 | 8 | $257,417 | 4,191 | $61 | |
| 194. | Big Potato | $2,037,557 | 42,122 | 4 | $509,389 | 10,530 | $48 | |
| 195. | Holy Grail Games | $2,006,999 | 29,048 | 12 | $167,250 | 2,420 | $69 | |
| 196. | Triton Noir | $2,006,748 | 13,699 | 4 | $501,687 | 3,424 | $146 | |
| 197. | Roll & Play Press | $1,996,375 | 27,066 | 10 | $199,638 | 2,706 | $74 | |
| 198. | Frog God Games | $1,981,747 | 23,926 | 33 | $60,053 | 725 | $83 | |
| 199. | Compass Games | $1,965,756 | 18,855 | 102 | $19,272 | 184 | $104 | |
| 200. | Paverson Games | $1,956,300 | 20,918 | 3 | $652,100 | 6,972 | $94 |
