Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 151. | Game Salute | $3,058,870 | 59,421 | 77 | $39,726 | 771 | $51 | |
| 152. | Stone Blade Entertainment | $3,055,124 | 17,980 | 8 | $381,891 | 2,247 | $170 | |
| 153. | Infinite Black | $2,952,349 | 32,692 | 7 | $421,764 | 4,670 | $90 | |
| 154. | Nick Murray of Bitewing Games | $2,905,637 | 33,844 | 13 | $223,511 | 2,603 | $86 | |
| 155. | Roll & Play Press | $2,877,166 | 32,911 | 11 | $261,561 | 2,991 | $87 | |
| 156. | GAME START | $2,871,291 | 25,100 | 16 | $179,456 | 1,568 | $114 | |
| 157. | Mike Gnade | $2,846,319 | 50,774 | 21 | $135,539 | 2,417 | $56 | |
| 158. | Jasco Games | $2,830,071 | 17,640 | 5 | $566,014 | 3,528 | $160 | |
| 159. | Hunters Books | $2,819,762 | 44,376 | 17 | $165,868 | 2,610 | $64 | |
| 160. | Dan Verssen Games | $2,815,403 | 22,768 | 45 | $62,565 | 505 | $124 | |
| 161. | Palladium Books | $2,811,776 | 14,751 | 3 | $937,259 | 4,917 | $191 | |
| 162. | Ice Makes | $2,803,226 | 28,878 | 8 | $350,403 | 3,609 | $97 | |
| 163. | Chaosium Inc. | $2,801,964 | 28,116 | 7 | $400,281 | 4,016 | $100 | |
| 164. | FLATOUT GAMES | $2,797,194 | 88,017 | 11 | $254,290 | 8,001 | $32 | |
| 165. | Themeborne | $2,745,006 | 29,275 | 6 | $457,501 | 4,879 | $94 | |
| 166. | Tabula Games | $2,731,828 | 43,431 | 12 | $227,652 | 3,619 | $63 | |
| 167. | Conor McGoey - Inside Up Games | $2,701,320 | 40,378 | 10 | $270,132 | 4,037 | $67 | |
| 168. | MonkeyDM | $2,692,698 | 19,723 | 1 | $2,692,698 | 19,723 | $137 | |
| 169. | Dark Gate Games | $2,692,518 | 16,886 | 9 | $299,169 | 1,876 | $159 | |
| 170. | Dire Wolf | $2,657,090 | 23,815 | 3 | $885,697 | 7,938 | $112 | |
| 171. | Wim De Hert | $2,651,716 | 57,201 | 1 | $2,651,716 | 57,201 | $46 | |
| 172. | Cheapass Games | $2,642,019 | 38,100 | 12 | $220,168 | 3,175 | $69 | |
| 173. | MCDM Productions | $2,617,323 | 9,590 | 1 | $2,617,323 | 9,590 | $273 | |
| 174. | Funforge SARL | $2,588,329 | 25,305 | 6 | $431,388 | 4,217 | $102 | |
| 175. | TitanforgeGames | $2,553,229 | 20,719 | 14 | $182,373 | 1,479 | $123 | |
| 176. | Flyos Games | $2,543,437 | 20,270 | 7 | $363,348 | 2,895 | $125 | |
| 177. | Two Little Mice | $2,530,136 | 18,751 | 7 | $361,448 | 2,678 | $135 | |
| 178. | Forbidden Games | $2,497,630 | 30,921 | 10 | $249,763 | 3,092 | $81 | |
| 179. | The Dungeon Coach | $2,486,620 | 24,199 | 2 | $1,243,310 | 12,099 | $103 | |
| 180. | Caezar and Kuly from Alley Cat Games | $2,466,413 | 46,514 | 21 | $117,448 | 2,214 | $53 | |
| 181. | Tim Fowers | $2,445,166 | 47,475 | 13 | $188,090 | 3,651 | $52 | |
| 182. | Keymaster Games | $2,436,317 | 53,409 | 11 | $221,483 | 4,855 | $46 | |
| 183. | Atlas Games | $2,426,523 | 33,529 | 16 | $151,658 | 2,095 | $72 | |
| 184. | Rathskellers | $2,422,892 | 1,398 | 3 | $807,631 | 466 | $1,733 | |
| 185. | Dispel Dice | $2,392,156 | 20,135 | 1 | $2,392,156 | 20,135 | $119 | |
| 186. | Rollacrit | $2,352,874 | 21,333 | 2 | $1,176,437 | 10,666 | $110 | |
| 187. | Reggie Games | $2,342,016 | 13,638 | 2 | $1,171,008 | 6,819 | $172 | |
| 188. | Everything Epic | $2,340,870 | 20,451 | 19 | $123,204 | 1,076 | $114 | |
| 189. | The Shop of Many Things | $2,329,232 | 12,147 | 3 | $776,411 | 4,049 | $192 | |
| 190. | Load Board Game | $2,319,088 | 18,627 | 8 | $289,886 | 2,328 | $125 | |
| 191. | Matagot | $2,285,176 | 26,442 | 5 | $457,035 | 5,288 | $86 | |
| 192. | GF9 | $2,281,717 | 6,187 | 1 | $2,281,717 | 6,187 | $369 | |
| 193. | Vesuvius Media Ltd | $2,270,488 | 30,295 | 21 | $108,118 | 1,442 | $75 | |
| 194. | Dave Clarke - Sinister Fish Games | $2,267,099 | 47,161 | 8 | $283,387 | 5,895 | $48 | |
| 195. | Paverson Games | $2,220,218 | 23,312 | 4 | $555,055 | 5,828 | $95 | |
| 196. | Game Brewer | $2,207,536 | 31,224 | 13 | $169,810 | 2,401 | $71 | |
| 197. | Curt Covert | $2,197,481 | 36,335 | 10 | $219,748 | 3,633 | $60 | |
| 198. | Matthew Sprange | $2,177,770 | 19,394 | 16 | $136,111 | 1,212 | $112 | |
| 199. | Certifiable Studios | $2,159,498 | 30,740 | 6 | $359,916 | 5,123 | $70 | |
| 200. | Greenbrier Games INC | $2,153,755 | 19,582 | 11 | $195,796 | 1,780 | $110 |
