Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 101. | Bad Crow Games | $4,285,755 | 15,810 | 4 | $1,071,439 | 3,952 | $271 | |
| 102. | Blacklist Games | $4,271,865 | 44,004 | 8 | $533,983 | 5,500 | $97 | |
| 103. | Mighty Boards | $4,198,951 | 66,056 | 19 | $220,997 | 3,476 | $64 | |
| 104. | Hero Forge | $4,186,757 | 50,943 | 4 | $1,046,689 | 12,735 | $82 | |
| 105. | Michael Mindes | $4,182,636 | 111,772 | 34 | $123,019 | 3,287 | $37 | |
| 106. | PHALANX | $4,174,927 | 41,944 | 18 | $231,940 | 2,330 | $100 | |
| 107. | Dire Wolf | $4,174,566 | 29,079 | 4 | $1,043,642 | 7,269 | $144 | |
| 108. | Fantasy Flight Games | $4,126,660 | 11,058 | 1 | $4,126,660 | 11,058 | $373 | |
| 109. | MCDM Productions | $4,041,118 | 17,771 | 2 | $2,020,559 | 8,885 | $227 | |
| 110. | Monster Fight Club | $4,024,238 | 18,338 | 10 | $402,424 | 1,833 | $219 | |
| 111. | Eerie Idol Games | $4,014,672 | 28,453 | 2 | $2,007,336 | 14,226 | $141 | |
| 112. | Cole Wehrle | $4,006,149 | 41,993 | 5 | $801,230 | 8,398 | $95 | |
| 113. | Stone Blade Entertainment | $3,996,301 | 21,549 | 8 | $499,538 | 2,693 | $185 | |
| 114. | Frank West | $3,995,013 | 42,095 | 8 | $499,377 | 5,261 | $95 | |
| 115. | SlugFest Games | $3,986,863 | 62,077 | 27 | $147,662 | 2,299 | $64 | |
| 116. | Board and Dice | $3,930,565 | 46,074 | 21 | $187,170 | 2,194 | $85 | |
| 117. | Final Frontier Games | $3,921,280 | 48,251 | 11 | $356,480 | 4,386 | $81 | |
| 118. | Travis Hancock | $3,893,069 | 70,551 | 7 | $556,153 | 10,078 | $55 | |
| 119. | Far Off Games | $3,833,461 | 37,158 | 6 | $638,910 | 6,193 | $103 | |
| 120. | Dungeon Dudes | $3,813,090 | 34,073 | 4 | $953,273 | 8,518 | $112 | |
| 121. | Soda Pop Miniatures | $3,792,695 | 25,005 | 6 | $632,116 | 4,167 | $152 | |
| 122. | The Arcane Library | $3,751,456 | 26,051 | 2 | $1,875,728 | 13,025 | $144 | |
| 123. | Kekpop Spiele | $3,751,262 | 13,716 | 1 | $3,751,262 | 13,716 | $273 | |
| 124. | Seth Hiatt | $3,648,745 | 60,076 | 53 | $68,844 | 1,133 | $61 | |
| 125. | Jim Searcy | $3,636,250 | 39,451 | 19 | $191,382 | 2,076 | $92 | |
| 126. | Fria Ligan | $3,628,269 | 53,058 | 19 | $190,962 | 2,792 | $68 | |
| 127. | SCALE75 | $3,618,994 | 26,593 | 19 | $190,473 | 1,399 | $136 | |
| 128. | laboitedejeu | $3,605,754 | 49,766 | 11 | $327,796 | 4,524 | $72 | |
| 129. | Loot Tavern | $3,560,099 | 32,966 | 4 | $890,025 | 8,241 | $108 | |
| 130. | Jason Tagmire | $3,518,493 | 144,470 | 74 | $47,547 | 1,952 | $24 | |
| 131. | Jean Simonet | $3,502,960 | 24,912 | 1 | $3,502,960 | 24,912 | $141 | |
| 132. | Keith Matejka | $3,491,399 | 56,596 | 19 | $183,758 | 2,978 | $62 | |
| 133. | Erik Olofsson | Erik's Curiosa Ltd. | $3,476,798 | 6,455 | 1 | $3,476,798 | 6,455 | $539 | |
| 134. | Morrus | $3,394,158 | 55,336 | 58 | $58,520 | 954 | $61 | |
| 135. | Dice Tower | $3,379,599 | 67,419 | 12 | $281,633 | 5,618 | $50 | |
| 136. | Japanime Games | $3,368,202 | 26,916 | 29 | $116,145 | 928 | $125 | |
| 137. | Roll For Combat | $3,355,844 | 26,451 | 12 | $279,654 | 2,204 | $127 | |
| 138. | Ryan Laukat | $3,355,658 | 52,020 | 17 | $197,392 | 3,060 | $65 | |
| 139. | North Star Games | $3,347,941 | 51,836 | 9 | $371,993 | 5,759 | $65 | |
| 140. | Trans Atlantis Games | $3,338,897 | 18,931 | 5 | $667,779 | 3,786 | $176 | |
| 141. | Factory Fortress INC | $3,331,943 | 20,170 | 1 | $3,331,943 | 20,170 | $165 | |
| 142. | Monolith Board Games SARL | $3,318,832 | 22,705 | 5 | $663,766 | 4,541 | $146 | |
| 143. | Arcane Wonders | $3,313,965 | 25,579 | 5 | $662,793 | 5,115 | $130 | |
| 144. | Horrible Guild | $3,313,211 | 39,779 | 11 | $301,201 | 3,616 | $83 | |
| 145. | Jamey Stegmaier | $3,246,341 | 38,471 | 7 | $463,763 | 5,495 | $84 | |
| 146. | Nick Murray of Bitewing Games | $3,208,833 | 37,186 | 14 | $229,202 | 2,656 | $86 | |
| 147. | Privateer Press | $3,192,760 | 28,644 | 12 | $266,063 | 2,387 | $111 | |
| 148. | Nord Games | $3,191,905 | 53,410 | 31 | $102,965 | 1,722 | $60 | |
| 149. | Battle Systems Ltd | $3,184,817 | 17,690 | 8 | $398,102 | 2,211 | $180 | |
| 150. | Ares Games | $3,153,883 | 26,723 | 16 | $197,118 | 1,670 | $118 |
