Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 601. | XP to Level 3 | $620,323 | 7,737 | 1 | $620,323 | 7,737 | $80 | |
| 602. | Chaotic Great | $619,863 | 4,533 | 3 | $206,621 | 1,511 | $137 | |
| 603. | Rokr Official | $619,786 | 5,707 | 2 | $309,893 | 2,853 | $109 | |
| 604. | Astranova | $619,642 | 6,366 | 4 | $154,911 | 1,591 | $97 | |
| 605. | Inkwell Ideas | $619,408 | 10,099 | 20 | $30,970 | 504 | $61 | |
| 606. | Holly Black | $618,250 | 8,266 | 1 | $618,250 | 8,266 | $75 | |
| 607. | Christopher Adam | $618,133 | 10,170 | 6 | $103,022 | 1,695 | $61 | |
| 608. | Rebellion Unplugged | $615,915 | 6,888 | 6 | $102,652 | 1,148 | $89 | |
| 609. | Evil Genius Games | $615,606 | 6,492 | 3 | $205,202 | 2,164 | $95 | |
| 610. | Lautapelit.fi | $615,271 | 5,782 | 2 | $307,635 | 2,891 | $106 | |
| 611. | Waterworks Games | $615,176 | 6,964 | 3 | $205,059 | 2,321 | $88 | |
| 612. | FASA Corporation | $614,609 | 5,437 | 22 | $27,937 | 247 | $113 | |
| 613. | Rik Falch | $613,663 | 5,412 | 3 | $204,554 | 1,804 | $113 | |
| 614. | Eternal_GM | $613,355 | 2,017 | 1 | $613,355 | 2,017 | $304 | |
| 615. | Matan Gilat | $612,235 | 7,881 | 3 | $204,078 | 2,627 | $78 | |
| 616. | Doteira Games | $611,722 | 3,086 | 3 | $203,907 | 1,028 | $198 | |
| 617. | Greg Favro | $611,555 | 14,058 | 3 | $203,852 | 4,686 | $44 | |
| 618. | Pocket RPG | $611,235 | 2,839 | 1 | $611,235 | 2,839 | $215 | |
| 619. | Andrew Stockton | $609,811 | 8,406 | 8 | $76,226 | 1,050 | $73 | |
| 620. | Horrible Games | $608,588 | 7,815 | 3 | $202,863 | 2,605 | $78 | |
| 621. | Sensible Object | $608,165 | 5,815 | 2 | $304,083 | 2,907 | $105 | |
| 622. | Ryan Wolfe | $607,970 | 18,681 | 66 | $9,212 | 283 | $33 | |
| 623. | Green Ronin Publishing | $605,983 | 8,179 | 7 | $86,569 | 1,168 | $74 | |
| 624. | Black Box Adventures | $604,046 | 6,261 | 4 | $151,011 | 1,565 | $96 | |
| 625. | King of the Castle Games Company | $602,086 | 4,913 | 1 | $602,086 | 4,913 | $123 | |
| 626. | Galakta | $601,868 | 8,256 | 3 | $200,623 | 2,752 | $73 | |
| 627. | PalaeoGames | $600,429 | 7,216 | 3 | $200,143 | 2,405 | $83 | |
| 628. | Cabinet & Modiphius | $600,199 | 4,368 | 1 | $600,199 | 4,368 | $137 | |
| 629. | Scott Petersen | $600,025 | 4,658 | 4 | $150,006 | 1,164 | $129 | |
| 630. | Necromancer Games | $598,434 | 9,832 | 16 | $37,402 | 614 | $61 | |
| 631. | Kingswood Games | $598,369 | 1,743 | 1 | $598,369 | 1,743 | $343 | |
| 632. | Zenitminiatures | $596,674 | 6,469 | 28 | $21,310 | 231 | $92 | |
| 633. | 2nd Dynasty | $595,225 | 6,657 | 13 | $45,787 | 512 | $89 | |
| 634. | Incredible Dream Studios | $588,132 | 5,084 | 2 | $294,066 | 2,542 | $116 | |
| 635. | Vincent Baker | $587,589 | 14,469 | 25 | $23,504 | 578 | $41 | |
| 636. | David Malki ! | $584,359 | 11,273 | 2 | $292,180 | 5,636 | $52 | |
| 637. | Fantasy Coin, LLC | $583,305 | 6,802 | 5 | $116,661 | 1,360 | $86 | |
| 638. | Paintingswow | $583,046 | 6,094 | 5 | $116,609 | 1,218 | $96 | |
| 639. | Keymaster | $582,182 | 5,249 | 1 | $582,182 | 5,249 | $111 | |
| 640. | Giochix.it | $582,095 | 7,589 | 8 | $72,762 | 948 | $77 | |
| 641. | Agate | $580,788 | 4,421 | 2 | $290,394 | 2,210 | $131 | |
| 642. | Red Mojo Games | $580,599 | 3,547 | 1 | $580,599 | 3,547 | $164 | |
| 643. | Obvious Mimic | $580,366 | 16,880 | 7 | $82,909 | 2,411 | $34 | |
| 644. | Quality Games | $578,258 | 5,031 | 4 | $144,564 | 1,257 | $115 | |
| 645. | Birdwood Games | $577,908 | 10,789 | 2 | $288,954 | 5,394 | $54 | |
| 646. | Prospero Hall | $576,427 | 5,763 | 1 | $576,427 | 5,763 | $100 | |
| 647. | Smartup | $575,758 | 2,898 | 2 | $287,879 | 1,449 | $199 | |
| 648. | Oathsworn Miniatures | $574,477 | 7,408 | 19 | $30,236 | 389 | $78 | |
| 649. | The Pandemonium Institute | $573,621 | 6,434 | 1 | $573,621 | 6,434 | $89 | |
| 650. | Joey Graceffa | $573,310 | 6,669 | 1 | $573,310 | 6,669 | $86 |
