Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 751. | Alex : Order of Veiel | $480,884 | 3,680 | 5 | $96,177 | 736 | $131 | |
| 752. | Fanroll LLC | $480,331 | 1,428 | 1 | $480,331 | 1,428 | $336 | |
| 753. | Tyler Crumrine | $479,947 | 13,120 | 7 | $68,564 | 1,874 | $37 | |
| 754. | Lindorm Dice | $479,687 | 8,674 | 7 | $68,527 | 1,239 | $55 | |
| 755. | Ryan Iler | $478,886 | 4,929 | 2 | $239,443 | 2,464 | $97 | |
| 756. | Ridge Kiley (Alpha Clash) | $478,614 | 1,518 | 2 | $239,307 | 759 | $315 | |
| 757. | Sean Sutter | $477,648 | 3,668 | 7 | $68,235 | 524 | $130 | |
| 758. | The Little Plastic Train Company | $477,073 | 6,609 | 2 | $238,537 | 3,304 | $72 | |
| 759. | Mojito Studios | $477,067 | 6,191 | 5 | $95,413 | 1,238 | $77 | |
| 760. | Room 17 Games Ltd | $476,878 | 4,085 | 4 | $119,219 | 1,021 | $117 | |
| 761. | Init Gear | $476,708 | 3,499 | 2 | $238,354 | 1,749 | $136 | |
| 762. | Th3rd World Studios | $475,881 | 8,696 | 4 | $118,970 | 2,174 | $55 | |
| 763. | Star Anvil Studios | $474,763 | 6,303 | 9 | $52,751 | 700 | $75 | |
| 764. | Aegir Games | $474,426 | 4,233 | 1 | $474,426 | 4,233 | $112 | |
| 765. | Limbo Miniatures | $474,298 | 3,327 | 2 | $237,149 | 1,663 | $143 | |
| 766. | Fellowship Games | $471,838 | 3,826 | 8 | $58,980 | 478 | $123 | |
| 767. | Rose Gauntlet Entertainment | $470,802 | 5,209 | 5 | $94,160 | 1,041 | $90 | |
| 768. | Ludivore Games | $470,254 | 5,478 | 1 | $470,254 | 5,478 | $86 | |
| 769. | Andrew Zorowitz | $469,573 | 7,854 | 24 | $19,566 | 327 | $60 | |
| 770. | Ÿøssef Fårhi | $469,345 | 11,368 | 11 | $42,668 | 1,033 | $41 | |
| 771. | Dust Studio | $469,313 | 1,475 | 1 | $469,313 | 1,475 | $318 | |
| 772. | Leonhard "Lonny" Orgler | $469,067 | 6,059 | 10 | $46,907 | 605 | $77 | |
| 773. | Victor Shiu | $468,661 | 6,078 | 1 | $468,661 | 6,078 | $77 | |
| 774. | Rick Meints | $467,781 | 3,452 | 2 | $233,891 | 1,726 | $136 | |
| 775. | Three Headed Monster | $466,976 | 2,422 | 2 | $233,488 | 1,211 | $193 | |
| 776. | GOTTANI Co., Ltd. | $466,905 | 846 | 5 | $93,381 | 169 | $552 | |
| 777. | Nanatsumu | $466,484 | 1,974 | 3 | $155,495 | 658 | $236 | |
| 778. | Active Magic Games | $466,180 | 3,232 | 2 | $233,090 | 1,616 | $144 | |
| 779. | Wooded Realms | $464,520 | 740 | 1 | $464,520 | 740 | $628 | |
| 780. | Five24 Labs | $464,186 | 28,449 | 4 | $116,047 | 7,112 | $16 | |
| 781. | Felix Mertikat - King Racoon Games | $464,077 | 4,424 | 4 | $116,019 | 1,106 | $105 | |
| 782. | Move38 | $462,556 | 3,446 | 3 | $154,185 | 1,148 | $134 | |
| 783. | DFTBA Games | $461,583 | 9,377 | 1 | $461,583 | 9,377 | $49 | |
| 784. | Easy Roller Dice Company | $461,525 | 8,706 | 14 | $32,966 | 621 | $53 | |
| 785. | Artem Safarov | $461,216 | 17,493 | 2 | $230,608 | 8,746 | $26 | |
| 786. | Eldencraft | $461,091 | 1,999 | 1 | $461,091 | 1,999 | $231 | |
| 787. | Marc "Traveller" Miller | $460,932 | 3,358 | 2 | $230,466 | 1,679 | $137 | |
| 788. | Apotheosis Studios | $460,446 | 5,447 | 2 | $230,223 | 2,723 | $85 | |
| 789. | Diea Games | $458,168 | 4,288 | 1 | $458,168 | 4,288 | $107 | |
| 790. | Weird Works | $457,976 | 11,199 | 7 | $65,425 | 1,599 | $41 | |
| 791. | Ninja Division Publishing | $457,539 | 2,294 | 1 | $457,539 | 2,294 | $199 | |
| 792. | PieceKeeper Games | $457,369 | 7,231 | 5 | $91,474 | 1,446 | $63 | |
| 793. | Nathan Horn | $456,315 | 4,191 | 2 | $228,158 | 2,095 | $109 | |
| 794. | Lion Banner Games | $454,080 | 4,759 | 5 | $90,816 | 951 | $95 | |
| 795. | Conflict Games | $452,472 | 6,946 | 5 | $90,494 | 1,389 | $65 | |
| 796. | Baby Bestiary | $452,050 | 9,120 | 5 | $90,410 | 1,824 | $50 | |
| 797. | Albino Dragon | $451,746 | 10,066 | 9 | $50,194 | 1,118 | $45 | |
| 798. | Hatchlings | $451,276 | 8,105 | 6 | $75,213 | 1,350 | $56 | |
| 799. | Daniel Sell | $448,782 | 11,550 | 15 | $29,919 | 770 | $39 | |
| 800. | Megacorpin Games | $448,775 | 9,405 | 3 | $149,592 | 3,135 | $48 |
