Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 451. | Grand Gamers Guild | $856,439 | 18,186 | 14 | $61,174 | 1,299 | $47 | |
| 452. | Epictellers | $855,132 | 13,929 | 1 | $855,132 | 13,929 | $61 | |
| 453. | SoulMuppet Publishing | $854,968 | 15,309 | 15 | $56,998 | 1,020 | $56 | |
| 454. | Eclipse Editorial | $853,041 | 9,892 | 7 | $121,863 | 1,413 | $86 | |
| 455. | Grail Games | $853,022 | 24,158 | 28 | $30,465 | 862 | $35 | |
| 456. | Lemery Games | $849,678 | 19,700 | 8 | $106,210 | 2,462 | $43 | |
| 457. | Wizard of Barge | $848,628 | 7,205 | 4 | $212,157 | 1,801 | $118 | |
| 458. | Modern Awesome Labs | $846,511 | 5,947 | 3 | $282,170 | 1,982 | $142 | |
| 459. | Zain Memon | $844,739 | 7,764 | 4 | $211,185 | 1,941 | $109 | |
| 460. | InfiVention Technologies | $840,788 | 4,532 | 2 | $420,394 | 2,266 | $186 | |
| 461. | Chronicle Cards | $839,156 | 10,377 | 9 | $93,240 | 1,153 | $81 | |
| 462. | Mythworks | $839,146 | 12,679 | 8 | $104,893 | 1,584 | $66 | |
| 463. | Hexa House | $837,663 | 4,301 | 4 | $209,416 | 1,075 | $195 | |
| 464. | Zach Weisman | $837,531 | 8,069 | 3 | $279,177 | 2,689 | $104 | |
| 465. | Snap Ships | $835,269 | 3,558 | 2 | $417,635 | 1,779 | $235 | |
| 466. | Mitsuo Yamamoto | $834,740 | 3,131 | 34 | $24,551 | 92 | $267 | |
| 467. | Autarch | $833,134 | 8,103 | 11 | $75,739 | 736 | $103 | |
| 468. | Kayenta Games | $831,011 | 16,730 | 4 | $207,753 | 4,182 | $50 | |
| 469. | KibblesTasty | $829,913 | 14,716 | 3 | $276,638 | 4,905 | $56 | |
| 470. | Grant Mielke | $829,753 | 6,306 | 4 | $207,438 | 1,576 | $132 | |
| 471. | David Goh | $829,342 | 13,061 | 4 | $207,336 | 3,265 | $63 | |
| 472. | Bandit Camp | $826,498 | 3,971 | 3 | $275,499 | 1,323 | $208 | |
| 473. | Nordic Pirate Games | $826,244 | 8,223 | 2 | $413,122 | 4,111 | $100 | |
| 474. | Matthew Meeple | $824,474 | 5,121 | 2 | $412,237 | 2,560 | $161 | |
| 475. | Lay Waste Games LLC | $820,557 | 12,905 | 7 | $117,222 | 1,843 | $64 | |
| 476. | Sean Äaberg | $820,430 | 8,224 | 8 | $102,554 | 1,028 | $100 | |
| 477. | The RED JOKER | $820,293 | 8,464 | 9 | $91,144 | 940 | $97 | |
| 478. | Scott Taylor | $818,522 | 16,367 | 60 | $13,642 | 272 | $50 | |
| 479. | Luke Humphris | $817,977 | 5,587 | 1 | $817,977 | 5,587 | $146 | |
| 480. | Lux Lupo Games | $815,300 | 9,135 | 1 | $815,300 | 9,135 | $89 | |
| 481. | Conor McGoey | $814,687 | 18,152 | 9 | $90,521 | 2,016 | $45 | |
| 482. | Tabletop Titans | $814,357 | 3,822 | 3 | $271,452 | 1,274 | $213 | |
| 483. | Leo Soloviey | $813,780 | 4,745 | 1 | $813,780 | 4,745 | $172 | |
| 484. | PureArts | $813,238 | 12,409 | 1 | $813,238 | 12,409 | $66 | |
| 485. | Czepeku | $810,360 | 16,893 | 2 | $405,180 | 8,446 | $48 | |
| 486. | Boss Dog Games | $802,521 | 13,667 | 5 | $160,504 | 2,733 | $59 | |
| 487. | Grey Wizard | $800,832 | 13,074 | 2 | $400,416 | 6,537 | $61 | |
| 488. | Kozz | $800,631 | 22,762 | 8 | $100,079 | 2,845 | $35 | |
| 489. | Marvin Hegen | $798,371 | 16,578 | 2 | $399,185 | 8,289 | $48 | |
| 490. | Gallant Knight Games | $796,783 | 23,051 | 33 | $24,145 | 698 | $35 | |
| 491. | Drawlab | $796,606 | 13,824 | 16 | $49,788 | 864 | $58 | |
| 492. | APE Gamer | $795,883 | 13,869 | 16 | $49,743 | 866 | $57 | |
| 493. | Andrew Lowen | $795,831 | 5,950 | 2 | $397,916 | 2,975 | $134 | |
| 494. | Ollam Technologies | $794,676 | 9,875 | 2 | $397,338 | 4,937 | $80 | |
| 495. | Slightly Reckless Games | $791,392 | 7,670 | 4 | $197,848 | 1,917 | $103 | |
| 496. | Hawk Wargames | $789,548 | 3,918 | 1 | $789,548 | 3,918 | $202 | |
| 497. | Andy Logan | $789,002 | 8,944 | 2 | $394,501 | 4,472 | $88 | |
| 498. | Philip Reed | $786,454 | 59,836 | 98 | $8,025 | 610 | $13 | |
| 499. | Sam Milham | $782,758 | 16,634 | 16 | $48,922 | 1,039 | $47 | |
| 500. | Everything Dice | $782,584 | 4,229 | 1 | $782,584 | 4,229 | $185 |
