Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 701. | CREATIVEMAKER LLC | $513,323 | 7,331 | 6 | $85,554 | 1,221 | $70 | |
| 702. | Ryoko Yabuchi ヤブウチ リョウコ | $512,599 | 2,146 | 4 | $128,150 | 536 | $239 | |
| 703. | Lewis Shaw | $512,400 | 9,982 | 9 | $56,933 | 1,109 | $51 | |
| 704. | Sea Cow Games | $512,364 | 6,869 | 2 | $256,182 | 3,434 | $75 | |
| 705. | Kenzer and Company | $511,600 | 2,751 | 4 | $127,900 | 687 | $186 | |
| 706. | Wooden-Castle | $511,582 | 110 | 2 | $255,791 | 55 | $4,651 | |
| 707. | Nat19 | $511,182 | 5,769 | 6 | $85,197 | 961 | $89 | |
| 708. | Outlaw Miniatures, LLC | $510,699 | 1,720 | 2 | $255,350 | 860 | $297 | |
| 709. | Geek Tank Games | $510,303 | 7,210 | 4 | $127,576 | 1,802 | $71 | |
| 710. | Robert Burke | $509,393 | 14,815 | 18 | $28,300 | 823 | $34 | |
| 711. | Devin Miner - Miner Games LLC | $508,975 | 810 | 1 | $508,975 | 810 | $628 | |
| 712. | DungeonFog | $508,469 | 4,851 | 2 | $254,235 | 2,425 | $105 | |
| 713. | Codomo | $507,994 | 10,282 | 4 | $126,999 | 2,570 | $49 | |
| 714. | Evil Hat | $507,901 | 6,667 | 1 | $507,901 | 6,667 | $76 | |
| 715. | Howard Tayler | $507,421 | 8,301 | 3 | $169,140 | 2,767 | $61 | |
| 716. | Michael Lundstedt | $507,389 | 4,402 | 1 | $507,389 | 4,402 | $115 | |
| 717. | Emergent Games | $505,113 | 3,261 | 3 | $168,371 | 1,087 | $155 | |
| 718. | Jon Hodgson | $504,694 | 7,185 | 16 | $31,543 | 449 | $70 | |
| 719. | BFF Games | $504,395 | 19,410 | 3 | $168,132 | 6,470 | $26 | |
| 720. | Sandtime | $503,553 | 2,406 | 1 | $503,553 | 2,406 | $209 | |
| 721. | Dark Horizon Games | $503,354 | 2,769 | 2 | $251,677 | 1,384 | $182 | |
| 722. | Mammoth Factory | $502,839 | 4,687 | 3 | $167,613 | 1,562 | $107 | |
| 723. | Kim Bourrie | $501,360 | 8,723 | 9 | $55,707 | 969 | $57 | |
| 724. | Killer Robot Games | $499,202 | 8,208 | 4 | $124,801 | 2,052 | $61 | |
| 725. | Curious Correspondence | $498,677 | 5,338 | 1 | $498,677 | 5,338 | $93 | |
| 726. | Raybox Games | $498,415 | 5,461 | 7 | $71,202 | 780 | $91 | |
| 727. | Mathew Sisson | $498,302 | 10,916 | 2 | $249,151 | 5,458 | $46 | |
| 728. | Penny Dragon Games | $497,983 | 6,393 | 3 | $165,994 | 2,131 | $78 | |
| 729. | NSKN Games - LudiBooster | $496,822 | 8,363 | 5 | $99,364 | 1,672 | $59 | |
| 730. | Ian Yusem | $496,532 | 8,082 | 2 | $248,266 | 4,041 | $61 | |
| 731. | Miniature Building Authority, Inc. | $496,522 | 968 | 14 | $35,466 | 69 | $513 | |
| 732. | Wargamer Games Studio LTD | $495,462 | 3,835 | 6 | $82,577 | 639 | $129 | |
| 733. | Colorful Kraken Studio | $495,313 | 3,774 | 1 | $495,313 | 3,774 | $131 | |
| 734. | Limitless Adventures | $494,244 | 15,571 | 27 | $18,305 | 576 | $32 | |
| 735. | Luke Peterschmidt | $493,051 | 8,971 | 10 | $49,305 | 897 | $55 | |
| 736. | The BoardGame Zone | $491,223 | 5,475 | 8 | $61,403 | 684 | $90 | |
| 737. | SaltandPepper | $490,194 | 10,673 | 7 | $70,028 | 1,524 | $46 | |
| 738. | Nice Game Publishing | $489,096 | 6,925 | 5 | $97,819 | 1,385 | $71 | |
| 739. | Evil Baby Entertainment | $487,312 | 3,983 | 1 | $487,312 | 3,983 | $122 | |
| 740. | Magnetic Press Play | $486,525 | 3,821 | 3 | $162,175 | 1,273 | $127 | |
| 741. | Runaway Parade | $485,885 | 7,926 | 3 | $161,962 | 2,642 | $61 | |
| 742. | Cut.com | $485,248 | 11,342 | 4 | $121,312 | 2,835 | $43 | |
| 743. | HÜNE - Kraken Kooperation | $484,789 | 880 | 1 | $484,789 | 880 | $551 | |
| 744. | Allen Chang | $484,465 | 11,237 | 6 | $80,744 | 1,872 | $43 | |
| 745. | Matthew David | $483,385 | 17,971 | 40 | $12,085 | 449 | $27 | |
| 746. | Rafael Moreno Dominguez | $483,311 | 8,180 | 9 | $53,701 | 908 | $59 | |
| 747. | 2TOMATOES | $483,161 | 8,130 | 7 | $69,023 | 1,161 | $59 | |
| 748. | Modern Problems | $481,753 | 8,735 | 4 | $120,438 | 2,183 | $55 | |
| 749. | Màrius Colomer de Simón | $481,608 | 3,123 | 5 | $96,322 | 624 | $154 | |
| 750. | Joshua Blackburn | $481,069 | 5,721 | 2 | $240,534 | 2,860 | $84 |
