Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 1. | CMON | $109,165,245 | 644,168 | 56 | $1,949,379 | 11,503 | $169 | |
| 2. | Awaken Realms | $39,515,882 | 246,429 | 14 | $2,822,563 | 17,602 | $160 | |
| 3. | Steamforged Games Ltd | $33,267,995 | 191,012 | 21 | $1,584,190 | 9,095 | $174 | |
| 4. | Dwarven Forge | $25,318,480 | 30,761 | 11 | $2,301,680 | 2,796 | $823 | |
| 5. | Brotherwise Games | $23,592,280 | 148,041 | 12 | $1,966,023 | 12,336 | $159 | |
| 6. | Wyrmwood Gaming | $23,286,129 | 109,013 | 26 | $895,620 | 4,192 | $214 | |
| 7. | Monolith Board Games LLC | $19,207,960 | 116,597 | 11 | $1,746,178 | 10,599 | $165 | |
| 8. | Mythic Games, Inc. | $18,748,750 | 124,661 | 13 | $1,442,212 | 9,589 | $150 | |
| 9. | Isaac Childres | $17,971,003 | 140,782 | 5 | $3,594,201 | 28,156 | $128 | |
| 10. | Ramy Badie | $17,157,854 | 205,494 | 8 | $2,144,732 | 25,686 | $83 | |
| 11. | Exploding Kittens | $15,534,649 | 377,005 | 4 | $3,883,662 | 94,251 | $41 | |
| 12. | Kingdom Death | $14,444,601 | 24,702 | 3 | $4,814,867 | 8,234 | $585 | |
| 13. | Restoration Games | $14,362,469 | 112,523 | 10 | $1,436,247 | 11,252 | $128 | |
| 14. | Serious Poulp | $13,691,913 | 104,325 | 4 | $3,422,978 | 26,081 | $131 | |
| 15. | Gamelyn Games | $13,375,684 | 302,763 | 28 | $477,703 | 10,812 | $44 | |
| 16. | Archon Studio | $12,991,687 | 70,080 | 8 | $1,623,961 | 8,760 | $185 | |
| 17. | Reaper Miniatures | $12,660,472 | 67,253 | 7 | $1,808,639 | 9,607 | $188 | |
| 18. | Mantic Games | $12,271,385 | 84,316 | 24 | $511,308 | 3,513 | $146 | |
| 19. | Dice Throne | $12,261,414 | 97,490 | 6 | $2,043,569 | 16,248 | $126 | |
| 20. | Cryptozoic Entertainment | $12,198,206 | 75,141 | 17 | $717,542 | 4,420 | $162 | |
| 21. | Free League | $11,874,997 | 121,904 | 15 | $791,666 | 8,126 | $97 | |
| 22. | Magpie Games | $11,731,073 | 103,922 | 6 | $1,955,179 | 17,320 | $113 | |
| 23. | Catalyst Games | $11,708,439 | 46,753 | 11 | $1,064,404 | 4,250 | $250 | |
| 24. | Patrick Leder | $11,365,497 | 131,898 | 11 | $1,033,227 | 11,990 | $86 | |
| 25. | IV Studios | $10,774,108 | 99,381 | 12 | $897,842 | 8,281 | $108 | |
| 26. | Edmund McMillen | $10,376,335 | 101,067 | 3 | $3,458,778 | 33,689 | $103 | |
| 27. | Monte Cook Games | $9,814,569 | 75,726 | 22 | $446,117 | 3,442 | $130 | |
| 28. | Glass Cannon Unplugged | $9,654,041 | 50,293 | 4 | $2,413,510 | 12,573 | $192 | |
| 29. | Hit Point Press | $9,534,407 | 96,041 | 15 | $635,627 | 6,402 | $99 | |
| 30. | Stronghold Games | $9,310,408 | 113,754 | 11 | $846,401 | 10,341 | $82 | |
| 31. | Alderac Entertainment Group | $9,016,183 | 115,284 | 25 | $360,647 | 4,611 | $78 | |
| 32. | Eagle Games | $8,938,371 | 103,693 | 49 | $182,416 | 2,116 | $86 | |
| 33. | Queen Games | $8,860,260 | 83,029 | 104 | $85,195 | 798 | $107 | |
| 34. | Kobold Press | $8,762,038 | 115,228 | 30 | $292,068 | 3,840 | $76 | |
| 35. | Starling Games | $8,562,989 | 87,104 | 12 | $713,582 | 7,258 | $98 | |
| 36. | Go on Board | $8,561,421 | 53,485 | 4 | $2,140,355 | 13,371 | $160 | |
| 37. | Ludus Magnus Studio | $8,528,001 | 43,394 | 10 | $852,800 | 4,339 | $197 | |
| 38. | Sandy Petersen | $8,170,100 | 54,612 | 24 | $340,421 | 2,275 | $150 | |
| 39. | Tanner Yarro | $8,036,187 | 59,535 | 7 | $1,148,027 | 8,505 | $135 | |
| 40. | BoardGameTables.com | $8,035,888 | 85,784 | 19 | $422,941 | 4,514 | $94 | |
| 41. | Richard Thomas | $7,822,524 | 91,550 | 50 | $156,450 | 1,831 | $85 | |
| 42. | Robert Dougherty | $7,717,649 | 89,733 | 16 | $482,353 | 5,608 | $86 | |
| 43. | Equinox | $7,651,369 | 17,976 | 2 | $3,825,685 | 8,988 | $426 | |
| 44. | Mindclash Games | $7,596,357 | 79,135 | 10 | $759,636 | 7,913 | $96 | |
| 45. | Shem Phillips | $7,555,772 | 93,305 | 27 | $279,843 | 3,455 | $81 | |
| 46. | Bezier Games | $7,518,126 | 75,936 | 23 | $326,875 | 3,301 | $99 | |
| 47. | Gavan Brown of Roxley Games | $6,797,158 | 84,623 | 10 | $679,716 | 8,462 | $80 | |
| 48. | Cyanide And Happiness | $6,784,653 | 118,782 | 2 | $3,392,327 | 59,391 | $57 | |
| 49. | MOOD | $6,650,508 | 38,084 | 4 | $1,662,627 | 9,521 | $175 | |
| 50. | Dragori Games | $6,639,116 | 31,323 | 5 | $1,327,823 | 6,264 | $212 |
