Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 201. | The Shop of Many Things | $2,329,232 | 12,147 | 3 | $776,411 | 4,049 | $192 | |
| 202. | Load Board Game | $2,319,088 | 18,627 | 8 | $289,886 | 2,328 | $125 | |
| 203. | Beadle & Grimm's Pandemonium Warehouse | $2,296,967 | 21,581 | 9 | $255,219 | 2,397 | $106 | |
| 204. | Matagot | $2,285,176 | 26,442 | 5 | $457,035 | 5,288 | $86 | |
| 205. | GF9 | $2,281,717 | 6,187 | 1 | $2,281,717 | 6,187 | $369 | |
| 206. | Vesuvius Media Ltd | $2,270,488 | 30,295 | 21 | $108,118 | 1,442 | $75 | |
| 207. | Dave Clarke - Sinister Fish Games | $2,267,099 | 47,161 | 8 | $283,387 | 5,895 | $48 | |
| 208. | Compass Games | $2,258,148 | 21,316 | 116 | $19,467 | 183 | $106 | |
| 209. | Kinson Key Games | $2,238,013 | 21,843 | 3 | $746,004 | 7,281 | $102 | |
| 210. | Judson Cowan | $2,237,815 | 39,809 | 5 | $447,563 | 7,961 | $56 | |
| 211. | Paverson Games | $2,220,218 | 23,312 | 4 | $555,055 | 5,828 | $95 | |
| 212. | Game Brewer | $2,207,536 | 31,224 | 13 | $169,810 | 2,401 | $71 | |
| 213. | Curt Covert | $2,197,481 | 36,335 | 10 | $219,748 | 3,633 | $60 | |
| 214. | Game Toppers LLC | $2,178,654 | 5,412 | 6 | $363,109 | 902 | $403 | |
| 215. | Matthew Sprange | $2,177,770 | 19,394 | 16 | $136,111 | 1,212 | $112 | |
| 216. | Certifiable Studios | $2,159,498 | 30,740 | 6 | $359,916 | 5,123 | $70 | |
| 217. | The Snot Goblin | $2,156,716 | 7,571 | 4 | $539,179 | 1,892 | $285 | |
| 218. | FantasyDesigns | $2,156,248 | 35,498 | 21 | $102,678 | 1,690 | $61 | |
| 219. | Greenbrier Games INC | $2,153,755 | 19,582 | 11 | $195,796 | 1,780 | $110 | |
| 220. | Open Sesame Games | $2,152,913 | 23,243 | 3 | $717,638 | 7,747 | $93 | |
| 221. | Corvus Belli | $2,152,322 | 10,550 | 3 | $717,441 | 3,516 | $204 | |
| 222. | Rooster Teeth | $2,149,003 | 39,175 | 2 | $1,074,502 | 19,587 | $55 | |
| 223. | Artipia Games | $2,141,520 | 34,998 | 19 | $112,712 | 1,842 | $61 | |
| 224. | Ludus Magnus Studio LLC | $2,136,524 | 13,644 | 3 | $712,175 | 4,548 | $157 | |
| 225. | Marc Dür | $2,127,119 | 23,247 | 8 | $265,890 | 2,905 | $92 | |
| 226. | Wonderbow Games | $2,107,432 | 28,166 | 3 | $702,477 | 9,388 | $75 | |
| 227. | Cranio Creations | $2,103,016 | 37,043 | 9 | $233,668 | 4,115 | $57 | |
| 228. | Jay | $2,076,966 | 27,079 | 8 | $259,621 | 3,384 | $77 | |
| 229. | Russ Charles | $2,074,865 | 39,972 | 5 | $414,973 | 7,994 | $52 | |
| 230. | IV Studio | $2,073,703 | 12,495 | 2 | $1,036,852 | 6,247 | $166 | |
| 231. | Burnt Island Games | $2,059,337 | 33,528 | 8 | $257,417 | 4,191 | $61 | |
| 232. | Big Potato | $2,037,557 | 42,122 | 4 | $509,389 | 10,530 | $48 | |
| 233. | Archvillain Games | $2,034,587 | 9,150 | 2 | $1,017,293 | 4,575 | $222 | |
| 234. | Holy Grail Games | $2,006,999 | 29,048 | 12 | $167,250 | 2,420 | $69 | |
| 235. | Triton Noir | $2,006,748 | 13,699 | 4 | $501,687 | 3,424 | $146 | |
| 236. | Mothership Games | $2,006,224 | 8,696 | 1 | $2,006,224 | 8,696 | $231 | |
| 237. | Game Theory Tables | $2,003,651 | 2,319 | 7 | $286,236 | 331 | $864 | |
| 238. | Wiggles 3D | $2,003,105 | 47,566 | 7 | $286,158 | 6,795 | $42 | |
| 239. | Frog God Games | $1,988,159 | 24,173 | 34 | $58,475 | 710 | $82 | |
| 240. | Mr. B. Games | $1,965,527 | 24,578 | 26 | $75,597 | 945 | $80 | |
| 241. | Josh Krause | $1,937,447 | 20,958 | 11 | $176,132 | 1,905 | $92 | |
| 242. | Fred Hicks / Evil Hat Productions | $1,926,550 | 45,953 | 15 | $128,437 | 3,063 | $42 | |
| 243. | Devil Pig Games | $1,923,985 | 20,684 | 11 | $174,908 | 1,880 | $93 | |
| 244. | Tristan Hall | $1,920,251 | 22,808 | 15 | $128,017 | 1,520 | $84 | |
| 245. | Chad Elkins | $1,916,203 | 33,974 | 18 | $106,456 | 1,887 | $56 | |
| 246. | Kevin Crawford | $1,912,187 | 34,006 | 15 | $127,479 | 2,267 | $56 | |
| 247. | Wonder Substance | $1,911,663 | 3,389 | 1 | $1,911,663 | 3,389 | $564 | |
| 248. | Larian Studios LLC | $1,845,411 | 10,565 | 1 | $1,845,411 | 10,565 | $175 | |
| 249. | Ghost Galaxy | $1,837,975 | 7,451 | 3 | $612,658 | 2,483 | $247 | |
| 250. | Metis Media | $1,826,442 | 15,149 | 7 | $260,920 | 2,164 | $121 |
