Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 201. | Paverson Games | $2,220,218 | 23,312 | 4 | $555,055 | 5,828 | $95 | |
| 202. | Game Brewer | $2,207,536 | 31,224 | 13 | $169,810 | 2,401 | $71 | |
| 203. | Compass Games | $2,204,653 | 20,801 | 113 | $19,510 | 184 | $106 | |
| 204. | Curt Covert | $2,197,481 | 36,335 | 10 | $219,748 | 3,633 | $60 | |
| 205. | Matthew Sprange | $2,177,770 | 19,394 | 16 | $136,111 | 1,212 | $112 | |
| 206. | Certifiable Studios | $2,159,498 | 30,740 | 6 | $359,916 | 5,123 | $70 | |
| 207. | The Snot Goblin | $2,156,716 | 7,571 | 4 | $539,179 | 1,892 | $285 | |
| 208. | FantasyDesigns | $2,156,248 | 35,498 | 21 | $102,678 | 1,690 | $61 | |
| 209. | Greenbrier Games INC | $2,153,755 | 19,582 | 11 | $195,796 | 1,780 | $110 | |
| 210. | Open Sesame Games | $2,152,913 | 23,243 | 3 | $717,638 | 7,747 | $93 | |
| 211. | Corvus Belli | $2,152,322 | 10,550 | 3 | $717,441 | 3,516 | $204 | |
| 212. | Rooster Teeth | $2,149,003 | 39,175 | 2 | $1,074,502 | 19,587 | $55 | |
| 213. | Artipia Games | $2,141,520 | 34,998 | 19 | $112,712 | 1,842 | $61 | |
| 214. | Ludus Magnus Studio LLC | $2,136,524 | 13,644 | 3 | $712,175 | 4,548 | $157 | |
| 215. | Marc Dür | $2,127,119 | 23,247 | 8 | $265,890 | 2,905 | $92 | |
| 216. | Game Toppers LLC | $2,119,588 | 5,086 | 5 | $423,918 | 1,017 | $417 | |
| 217. | Wonderbow Games | $2,107,432 | 28,166 | 3 | $702,477 | 9,388 | $75 | |
| 218. | Jay | $2,076,966 | 27,079 | 8 | $259,621 | 3,384 | $77 | |
| 219. | Russ Charles | $2,074,865 | 39,972 | 5 | $414,973 | 7,994 | $52 | |
| 220. | Burnt Island Games | $2,059,337 | 33,528 | 8 | $257,417 | 4,191 | $61 | |
| 221. | Tycoon Games | $2,046,450 | 10,863 | 3 | $682,150 | 3,621 | $188 | |
| 222. | Big Potato | $2,037,557 | 42,122 | 4 | $509,389 | 10,530 | $48 | |
| 223. | Archvillain Games | $2,034,587 | 9,150 | 2 | $1,017,293 | 4,575 | $222 | |
| 224. | Holy Grail Games | $2,006,999 | 29,048 | 12 | $167,250 | 2,420 | $69 | |
| 225. | Triton Noir | $2,006,748 | 13,699 | 4 | $501,687 | 3,424 | $146 | |
| 226. | Mothership Games | $2,006,224 | 8,696 | 1 | $2,006,224 | 8,696 | $231 | |
| 227. | Game Theory Tables | $2,003,651 | 2,319 | 7 | $286,236 | 331 | $864 | |
| 228. | Wiggles 3D | $2,003,105 | 47,566 | 7 | $286,158 | 6,795 | $42 | |
| 229. | Frog God Games | $1,988,159 | 24,173 | 34 | $58,475 | 710 | $82 | |
| 230. | Josh Krause | $1,937,447 | 20,958 | 11 | $176,132 | 1,905 | $92 | |
| 231. | Fred Hicks / Evil Hat Productions | $1,926,550 | 45,953 | 15 | $128,437 | 3,063 | $42 | |
| 232. | Devil Pig Games | $1,923,985 | 20,684 | 11 | $174,908 | 1,880 | $93 | |
| 233. | Tristan Hall | $1,920,251 | 22,808 | 15 | $128,017 | 1,520 | $84 | |
| 234. | Chad Elkins | $1,916,203 | 33,974 | 18 | $106,456 | 1,887 | $56 | |
| 235. | Kevin Crawford | $1,912,187 | 34,006 | 15 | $127,479 | 2,267 | $56 | |
| 236. | Wonder Substance | $1,911,663 | 3,389 | 1 | $1,911,663 | 3,389 | $564 | |
| 237. | Mr. B. Games | $1,852,684 | 23,635 | 26 | $71,257 | 909 | $78 | |
| 238. | Larian Studios LLC | $1,845,411 | 10,565 | 1 | $1,845,411 | 10,565 | $175 | |
| 239. | Cranio Creations | $1,842,997 | 34,975 | 8 | $230,375 | 4,371 | $53 | |
| 240. | Ghost Galaxy | $1,837,975 | 7,451 | 3 | $612,658 | 2,483 | $247 | |
| 241. | Metis Media | $1,826,442 | 15,149 | 7 | $260,920 | 2,164 | $121 | |
| 242. | Judson Cowan | $1,816,654 | 33,708 | 4 | $454,163 | 8,427 | $54 | |
| 243. | Kids Table Board Gaming | $1,806,764 | 35,995 | 12 | $150,564 | 2,999 | $50 | |
| 244. | Creative Games Studio | $1,787,104 | 7,857 | 3 | $595,701 | 2,619 | $227 | |
| 245. | Alan Gerding | $1,775,256 | 29,350 | 8 | $221,907 | 3,668 | $60 | |
| 246. | Paul Boswell | $1,756,450 | 13,036 | 2 | $878,225 | 6,518 | $135 | |
| 247. | Printable Scenery | $1,755,234 | 19,328 | 13 | $135,018 | 1,486 | $91 | |
| 248. | Worthington Publishing | $1,747,256 | 18,584 | 61 | $28,644 | 304 | $94 | |
| 249. | SweaterBear Games | $1,743,641 | 15,501 | 4 | $435,910 | 3,875 | $112 | |
| 250. | John Coveyou (Genius Games) | $1,738,556 | 33,508 | 12 | $144,880 | 2,792 | $52 |
