Creators Archive
| # | Creator | Amount (USD) | Pledges | Projects | Amount per Project | Pledges per Project | Amount per Backer | Links |
|---|---|---|---|---|---|---|---|---|
| 201. | Paverson Games | $1,956,300 | 20,918 | 3 | $652,100 | 6,972 | $94 | |
| 202. | Game Theory Tables | $1,937,494 | 2,103 | 6 | $322,916 | 350 | $921 | |
| 203. | Fred Hicks / Evil Hat Productions | $1,926,550 | 45,953 | 15 | $128,437 | 3,063 | $42 | |
| 204. | Stone Blade Entertainment | $1,925,569 | 13,790 | 7 | $275,081 | 1,970 | $140 | |
| 205. | Devil Pig Games | $1,923,985 | 20,684 | 11 | $174,908 | 1,880 | $93 | |
| 206. | Wonder Substance | $1,911,663 | 3,389 | 1 | $1,911,663 | 3,389 | $564 | |
| 207. | Curt Covert | $1,903,970 | 32,600 | 9 | $211,552 | 3,622 | $58 | |
| 208. | Griffin Macaulay | $1,900,308 | 20,204 | 2 | $950,154 | 10,102 | $94 | |
| 209. | Wiggles 3D | $1,860,222 | 45,447 | 5 | $372,044 | 9,089 | $41 | |
| 210. | Larian Studios LLC | $1,845,411 | 10,565 | 1 | $1,845,411 | 10,565 | $175 | |
| 211. | Cole Wehrle | $1,832,062 | 24,882 | 4 | $458,016 | 6,220 | $74 | |
| 212. | Judson Cowan | $1,816,654 | 33,708 | 4 | $454,163 | 8,427 | $54 | |
| 213. | Jay | $1,815,435 | 23,939 | 7 | $259,348 | 3,419 | $76 | |
| 214. | Beadle & Grimm's Pandemonium Warehouse | $1,803,108 | 16,596 | 7 | $257,587 | 2,370 | $109 | |
| 215. | Roll For Combat | $1,796,969 | 17,076 | 10 | $179,697 | 1,707 | $105 | |
| 216. | Tristan Hall | $1,776,409 | 21,800 | 14 | $126,886 | 1,557 | $81 | |
| 217. | Alan Gerding | $1,775,256 | 29,350 | 8 | $221,907 | 3,668 | $60 | |
| 218. | Mr. B. Games | $1,764,496 | 22,900 | 25 | $70,580 | 916 | $77 | |
| 219. | Paul Boswell | $1,756,450 | 13,036 | 2 | $878,225 | 6,518 | $135 | |
| 220. | Printable Scenery | $1,755,234 | 19,328 | 13 | $135,018 | 1,486 | $91 | |
| 221. | John Coveyou (Genius Games) | $1,738,556 | 33,508 | 12 | $144,880 | 2,792 | $52 | |
| 222. | Grimlord Games | $1,736,787 | 14,835 | 5 | $347,357 | 2,967 | $117 | |
| 223. | Cranio Creations | $1,716,604 | 31,294 | 7 | $245,229 | 4,470 | $55 | |
| 224. | Daily Magic Games | $1,713,436 | 42,961 | 23 | $74,497 | 1,867 | $40 | |
| 225. | Worthington Publishing | $1,713,024 | 18,207 | 60 | $28,550 | 303 | $94 | |
| 226. | Redzen Games | $1,705,600 | 13,284 | 2 | $852,800 | 6,642 | $128 | |
| 227. | Kevin Crawford | $1,703,527 | 30,562 | 14 | $121,681 | 2,183 | $56 | |
| 228. | Justus Meyer | $1,703,459 | 18,590 | 2 | $851,730 | 9,295 | $92 | |
| 229. | Loud | $1,702,223 | 6,481 | 3 | $567,408 | 2,160 | $263 | |
| 230. | Dark Gate Games | $1,696,707 | 12,657 | 7 | $242,387 | 1,808 | $134 | |
| 231. | John Wrot! | $1,688,710 | 25,316 | 19 | $88,879 | 1,332 | $67 | |
| 232. | Victory Point Games | $1,683,877 | 30,923 | 13 | $129,529 | 2,378 | $54 | |
| 233. | Lone Shark Games | $1,678,558 | 15,757 | 6 | $279,760 | 2,626 | $107 | |
| 234. | FantasyDesigns | $1,672,017 | 28,457 | 19 | $88,001 | 1,497 | $59 | |
| 235. | Stephen Chenault | $1,670,292 | 19,065 | 38 | $43,955 | 501 | $88 | |
| 236. | Kids Table Board Gaming | $1,666,638 | 33,449 | 11 | $151,513 | 3,040 | $50 | |
| 237. | Teburu | $1,662,963 | 4,360 | 2 | $831,482 | 2,180 | $381 | |
| 238. | LudiCreations | $1,661,950 | 44,064 | 28 | $59,355 | 1,573 | $38 | |
| 239. | John Wick | $1,646,094 | 17,690 | 7 | $235,156 | 2,527 | $93 | |
| 240. | Jon and Oliver | $1,638,353 | 22,274 | 3 | $546,118 | 7,424 | $74 | |
| 241. | Sierra Madre Games | $1,633,760 | 21,133 | 6 | $272,293 | 3,522 | $77 | |
| 242. | Hegemonic Project Games | $1,622,512 | 20,800 | 2 | $811,256 | 10,400 | $78 | |
| 243. | Ghost Galaxy | $1,609,995 | 6,688 | 2 | $804,998 | 3,344 | $241 | |
| 244. | Luis Brueh | $1,600,748 | 20,327 | 6 | $266,791 | 3,387 | $79 | |
| 245. | Brent Dickman (Elf Creek Games) | $1,600,189 | 26,695 | 8 | $200,024 | 3,336 | $60 | |
| 246. | Amít Moshe / Son of Oak Game Studio | $1,598,582 | 15,569 | 5 | $319,716 | 3,113 | $103 | |
| 247. | Boardcubator | $1,581,430 | 27,874 | 5 | $316,286 | 5,574 | $57 | |
| 248. | Redgrass Games | $1,581,209 | 35,206 | 4 | $395,302 | 8,801 | $45 | |
| 249. | Kinson Key Games | $1,577,174 | 15,614 | 2 | $788,587 | 7,807 | $101 | |
| 250. | Sky Kingdom Games | $1,576,195 | 13,324 | 5 | $315,239 | 2,664 | $118 |
